23 September 2020 : Clinical Research
Evaluation of Factors Associated with Anxiety and Depression in Chinese Visiting Scholars in the United States During the COVID-19 Pandemic Assessed by Online Questionnaires
Yanjie Zhao12ABE*, Ping Wang3ADE, Jiangping Wu1BD, Ruibin Wang4DF, Qingkun Song5ACFGDOI: 10.12659/MSM.926602
Med Sci Monit 2020; 26:e926602
Table 2 Correlations of factors with anxiety and depression scores.
| Anxiety score | p | Depression score | p | |||
|---|---|---|---|---|---|---|
| Median | IQR | Median | IQR | |||
| Research visit with families | ||||||
| Yes (n=214) | 7.00 | 10.00 | 7.00 | 9.25 | ||
| No (n=97) | 7.00 | 8.50 | 0.093 | 8.00 | 10.50 | 0.867 |
| Research visit with parents | ||||||
| Yes (n=43) | 10.00 | 16.00 | 0.007 | 8.00 | 15.00 | 0.154 |
| No (n=268) | 7.00 | 9.00 | 7.00 | 10.00 | ||
| Research visit with spouse | ||||||
| Yes (n=87) | 7.00 | 11.00 | 0.312 | 7.00 | 9.00 | 0.209 |
| No (n=224) | 7.00 | 10.00 | 8.00 | 10.00 | ||
| Research visit with children | ||||||
| Yes (n=200) | 7.00 | 10.00 | 0.041 | 8.00 | 9.00 | 0.414 |
| No (n=111) | 7.00 | 9.00 | 7.00 | 10.00 | ||
| Stress | ||||||
| Yes (n=298) | 7.00 | 9.25 | 8.00 | 10.00 | ||
| No (n=13) | 2.00 | 3.50 | <0.001 | 2.00 | 0.50 | <0.001 |
| Stress in resource shortage | ||||||
| Yes (n=115) | 8.00 | 10.00 | 0.002 | 10.00 | 11.00 | <0.001 |
| No (n=196) | 7.00 | 10.00 | 6.00 | 8.00 | ||
| Stress in finance | ||||||
| Yes (n=119) | 10.00 | 9.00 | <0.001 | 10.00 | 12.00 | <0.001 |
| No (n=192) | 7.00 | 9.00 | 6.00 | 7.75 | ||
| Stress in infected by COVID-19 | ||||||
| Yes (n=211) | 8.00 | 9.00 | <0.001 | 8.00 | 10.00 | 0.017 |
| No (n=100) | 6.00 | 7.75 | 6.00 | 9.00 | ||
| Stress in security | ||||||
| Yes (n=218) | 8.00 | 9.00 | 0.001 | 9.00 | 10.00 | <0.001 |
| No (n=93) | 6.00 | 7.00 | 5.00 | 7.00 | ||
| Stress in returning to China on schedule | ||||||
| Yes (n=260) | 7.00 | 9.00 | <0.001 | 8.00 | 10.00 | <0.001 |
| No (n=51) | 5.00 | 6.00 | 3.00 | 6.00 | ||
| Stress in interruption of research visit | ||||||
| Yes (n=105) | 7.00 | 9.00 | 0.098 | 8.00 | 9.50 | 0.306 |
| No (n=80) | 7.00 | 11.00 | 6.00 | 12.00 | ||






