11 February 2021 : Clinical Research
Risk Factors of Coronavirus Disease 2019-Related Mortality and Optimal Treatment Regimens: A Retrospective Study
Yuehong Wang1BC, Shuang Yao2CDEF, Xiaoling Liu3BDEF, Yinghao Cao4ABCEF, Yaling Wang5BF*, Mao Xie6AEFDOI: 10.12659/MSM.926751
Med Sci Monit 2021; 27:e926751
Table 5 The complications characteristics of the COVID-19 patients in the recovered and deceased groups.
| Totaln=97 (%) | Recoveredn=76 (%) | Deceasedn=21 (%) | P* | |
|---|---|---|---|---|
| Disease severity | <0.001 | |||
| Light | 30 (30.93) | 29 (38.16) | 1 (4.76) | |
| Severe | 41 (42.27) | 37 (48.68) | 4 (19.05) | |
| Extremely severe | 26 (26.80) | 10 (13.16) | 16 (76.19) | |
| Shock | 0.002 | |||
| No | 93 (95.88) | 76 (100) | 17 (80.95) | |
| Yes | 4 (4.12) | 0 (0) | 4 (19.05) | |
| ARDS | <0.001 | |||
| No | 63 (64.95) | 61 (80.26) | 2 (9.52) | |
| Yes | 34 (35.05) | 15 (19.74) | 19 (90.48) | |
| Kidney injury | <0.001 | |||
| No | 78 (80.41) | 73 (96.05) | 5 (23.81) | |
| Yes | 19 (19.59) | 3 (3.95) | 16 (76.19) | |
| Acute heart injury | <0.001 | |||
| No | 71 (73.2) | 66 (86.84) | 5 (23.81) | |
| Yes | 26 ()26.8 | 10 (13.16) | 16 (76.19) | |
| Arrhythmia | 0.204 | |||
| No | 93 (95.88) | 74 (97.37) | 19 (90.48) | |
| Yes | 4 (4.12) | 2 (2.63) | 2 (9.52) | |
| Secondary bacterial pneumonia | <0.001 | |||
| No | 70 (72.16) | 63 (82.89) | 7 (33.33) | |
| Yes | 27 (27.84) | 13 (17.11) | 14 (66.67) | |
| * values were calculated by the Student’s t-test or Wilcoxon test for continuous variables. The Chi-square test for categorical variables, and the Fisher exact test was used when the data were limited; ARDS: acute respiratory distress syndrome. | ||||






