07 October 2020 : Clinical Research
Overexpression of PKMYT1 Facilitates Tumor Development and Is Correlated with Poor Prognosis in Clear Cell Renal Cell Carcinoma
Peng Chen1BCDEF, Ziying Zhang12BCDEF, Xiang Chen1ACDEG*DOI: 10.12659/MSM.926755
Med Sci Monit 2020; 26:e926755
Table 1 Correlation between PKMYT1 mRNA levels and clinicopathological parameters in 530 patients with ccRCC from the TCGA database.
| Variable | Groups | N | Low | High | χ2 | P value |
|---|---|---|---|---|---|---|
| Age (years) | ≤60 | 264 | 129 | 135 | 0.27136 | 0.6024 |
| >60 | 266 | 137 | 129 | |||
| NA | ||||||
| Sex | Male | 344 | 164 | 180 | 2.2003 | 0.138 |
| Female | 186 | 102 | 84 | |||
| NA | ||||||
| Race | White | 459 | 226 | 233 | 0.4298* | |
| Asian | 8 | 4 | 4 | |||
| Black | 56 | 33 | 23 | |||
| NA | 7 | |||||
| Laterality | Right | 280 | 148 | 132 | 1.5888 | 0.2075 |
| Left | 249 | 117 | 132 | |||
| Bilateral | 1 | |||||
| NA | ||||||
| T classification | T1 | 271 | 149 | 122 | 22.122 | P<0.0001 |
| T2 | 69 | 44 | 25 | |||
| T3 | 179 | 72 | 107 | |||
| T4 | 11 | 1 | 10 | |||
| TX | ||||||
| NA | ||||||
| N classification | N0 | 239 | 121 | 118 | 4.8908 | 0.027 |
| N1 | 16 | 3 | 13 | |||
| NX | 275 | |||||
| NA | ||||||
| M classification | M0 | 440 | 231 | 209 | 7.6072 | 0.0058 |
| M1 | 80 | 28 | 52 | |||
| MX | 10 | |||||
| NA | ||||||
| TNM stage | I | 265 | 145 | 120 | 14.688 | 0.0021 |
| II | 57 | 36 | 21 | |||
| III | 123 | 55 | 68 | |||
| IV | 82 | 29 | 53 | |||
| NA | 3 | |||||
| Histologic grade | G1 | 14 | 11 | 3 | 19.3 | 0.0002 |
| G2 | 227 | 127 | 100 | |||
| G3 | 206 | 99 | 107 | |||
| G4 | 75 | 23 | 52 | |||
| NA | 8 | |||||
| Tumor status | With tumor | 138 | 54 | 84 | 8.4434 | 0.0037 |
| Tumor-free | 358 | 194 | 164 | |||
| NA | 34 | |||||
| Relapse | No | 373 | 202 | 171 | 7.3991 | 0.0065 |
| Yes | 157 | 64 | 93 | |||
| NA | ||||||
| Vital status | Dead | 172 | 68 | 104 | 10.939 | 0.0009 |
| Alive | 358 | 198 | 160 | |||
| NA | ||||||
| * P value of Fisher’s exact test conducted on a small sample. mRNA – messenger RNA; ccRCC – clear cell renal cell carcinoma; TCGA – The Cancer Genome Atlas. | ||||||






