01 December 2020 : Laboratory Research
Plasma Metabolomics Analysis Identifies Abnormal Energy, Lipid, and Amino Acid Metabolism in Abdominal Aortic Aneurysms
Yaming Guo1EF, Shuwei Wan1EF, Mingli Han1C, Yubo Zhao1B, Chuang Li1B, Gaopo Cai1C, Shuai Zhang1D, Zhi Sun2D, Xinhua Hu3F, Hui Cao1AG*, Zhen Li1ADOI: 10.12659/MSM.926766
Med Sci Monit 2020; 26:e926766
Table 2 Results of identification of differential metabolites.
| Metabolites | Mode | VIP | P | FC | Class | Pathway |
|---|---|---|---|---|---|---|
| 2-Oxoglutaric acid | ESI− | 1.58 | <0.001 | 0.33 | keto acids | TCA Cycle |
| Succinic acid | ESI− | 1.15 | <0.001 | 0.59 | Dicarboxylic acids | TCA Cycle |
| Citric acid | ESI− | 1.58 | <0.001 | 0.31 | Tricarboxylic acids | TCA Cycle |
| cis-Aconitic acid | ESI− | 1.48 | <0.001 | 0.01 | Tricarboxylic acids | TCA cycle |
| S1P | ESI+ | 1.38 | <0.001 | 0.52 | Phosphosphingolipids | Sphingolipid metabolism |
| Phytosphingosine | ESI+ | 3.35 | <0.001 | 0.64 | Amines | Sphingolipid metabolism |
| D-Sphingosine | ESI+ | 1.81 | <0.001 | 0.09 | Amines | Sphingolipid metabolism |
| D-carnitine | ESI+ | 2.50 | <0.001 | 1.40 | Organonitrogen | Lipid metabolism |
| Hexanoylcarnitine | ESI+ | 1.07 | <0.001 | 0.30 | Fatty acid esters | Lipid metabolism |
| L-Octanoylcarnitine | ESI+ | 2.36 | <0.001 | 0.35 | Fatty acid esters | Lipid metabolism |
| 9-Decenoylcarnitine | ESI+ | 1.87 | <0.001 | 0.40 | Fatty acid esters | Lipid metabolism |
| Decanoylcarnitine | ESI+ | 1.63 | <0.001 | 0.41 | Fatty acid esters | Lipid metabolism |
| LysoPC (16: 0/0: 0) | ESI+ | 2.10 | <0.001 | 0.44 | Glycerophosphocholines | Lipid metabolism |
| PAF | ESI+ | 1.34 | <0.001 | 0.60 | Glycerophosphoethanolamines | Lipid metabolism |
| LysoPC (18: 2(9Z,12Z)/0: 0) | ESI+ | 3.30 | 0.01 | 0.85 | Glycerophosphocholines | Lipid metabolism |
| L-Glutamic acid | ESI− | 1.3 | <0.001 | 0.53 | Amino acids, peptides, and analogues | D-Glutamine and D-glutamate metabolism |
| D-Glutamine | ESI− | 1.18 | <0.001 | 1.45 | Amino acids, peptides, and analogues | D-Glutamine and D-glutamate metabolism |
| L-Glutamine | ESI+ | 2.51 | <0.001 | 1.83 | Amino acids, peptides, and analogues | D-Glutamine and D-glutamate metabolism |
| Creatine | ESI+ | 2.23 | <0.001 | 1.55 | Amino acids, peptides, and analogues | Arginine and proline metabolism |
| L-Proline | ESI+ | 2.16 | <0.001 | 1.33 | Amino acids, peptides, and analogues | Arginine and proline metabolism |
| Arginine | ESI+ | 1.65 | <0.001 | 3.15 | Amino acids, peptides, and analogues | Arginine and proline metabolism |
| Creatinine | ESI+ | 2.53 | <0.001 | 1.66 | Amino acids, peptides, and analogues | Arginine and proline metabolism |
| Pyruvic acid | ESI− | 1.08 | <0.001 | 0.55 | Alpha-keto acids and derivatives | Alanine, aspartate and glutamate metabolism |
| D-Aspartic acid | ESI+ | 1.45 | <0.001 | 0.02 | Amino acids, peptides, and analogues | Alanine, aspartate and glutamate metabolism |
| DL-Serine | ESI+ | 1.27 | <0.001 | 1.33 | Amino acids, peptides, and analogues | Glycine, serine and threonine metabolism |
| Taurine | ESI− | 1.17 | <0.001 | 0.62 | Organosulfonic acids and derivatives | ABC transporters |
| Betaine | ESI+ | 3.35 | <0.001 | 1.22 | Amino acids, peptides, and analogues | ABC transporters |
| L-Phenylalanine | ESI+ | 5.68 | <0.001 | 1.37 | Amino acids, peptides, and analogues | ABC transporters |
| L-Isoleucine | ESI+ | 1.29 | <0.001 | 1.32 | Amino acids, peptides, and analogues | ABC transporters |
| Choline | ESI+ | 1.13 | 0.04 | 1.23 | Organonitrogen compounds | ABC transporters |
| hypaphorine | ESI− | 1.27 | <0.001 | 0.39 | Amino acids, peptides, and analogues | / |
| L-Threonic acid | ESI− | 1.54 | <0.001 | 0.04 | Carbohydrates and carbohydrate conjugates | / |
| Glutaconic acid | ESI− | 1.48 | <0.001 | 0.05 | Dicarboxylic acids and derivatives | / |
| DL-Tryptophan | ESI− | 1.21 | <0.001 | 2.07 | Indolyl carboxylic acids and derivatives | / |
| [SP]Sphinganine-1-phosphate | ESI− | 1.23 | <0.001 | 0.53 | Phosphosphingolipids | / |
| Monobutyl phthalate | ESI+ | 1.33 | <0.001 | 0.31 | Benzoic acids and derivatives | / |
| Piperine | ESI+ | 1.55 | <0.001 | 0.10 | / | / |
| N-Phenylacetylglutamine | ESI+ | 1.48 | <0.001 | 4.00 | Amino acids, peptides, and analogues | / |
| 5-Aminopentanamide | ESI+ | 3.34 | <0.001 | 0.18 | Amino acids, peptides, and analogues | / |
| Glu-asp | ESI+ | 2.63 | <0.001 | 0.01 | Amino acids, peptides, and analogues | / |
| allylcysteine | ESI+ | 1.00 | <0.001 | 0.40 | Amino acids, peptides, and analogues | / |
| Oleamide | ESI+ | 1.98 | <0.001 | 0.07 | Fatty amides | / |
| Caffeine | ESI+ | 1.42 | <0.001 | 0.14 | Purines and purine derivatives | / |
| Dihydrothymine | ESI+ | 1.26 | <0.001 | 2.61 | Pyrimidines and pyrimidine derivatives | / |
| Ubiquinone-1(CoQ1) | ESI+ | 1.41 | <0.001 | 0.40 | Quinone and hydroquinone lipids | / |






