25 October 2020 : Database Analysis
Expression and Prognostic Analyses of ITGA3, ITGA5, and ITGA6 in Head and Neck Squamous Cell Carcinoma
Chen Feng12ABCDEF, Xiaoxue Jin12ABCD, Yingying Han12ABCD, Ruixiang Guo12ABC, Juanjuan Zou12CDE, Yanzhong Li12DEFG, Yan Wang12DEFG*DOI: 10.12659/MSM.926800
Med Sci Monit 2020; 26:e926800
Table 1 Comparison of expression levels of ITGA3, ITGA5, and ITGA6 between head and neck squamous cell carcinoma (HNSC) and normal samples in ONCOMINE database.
| Gene ID | Types of HNSC vs. normal | Fold change | P value | t-Test | References |
|---|---|---|---|---|---|
| ITGA3 | Tongue squamous cell carcinoma normal | 3.789 | 2.94E-12 | 8.728 | Estilo et al., 2009 |
| Head and neck squamous cell carcinoma normal | 2.207 | 3.61E-8 | 6.437 | Ginos et al., 2004 | |
| Oral cavity squamous cell carcinoma normal | 3.147 | 3.88E-24 | 14.600 | Peng et al., 2011 | |
| Tongue carcinoma normal | 2.299 | 1.01E-5 | 5.745 | Pyeon et al., 2007 | |
| Tongue squamous cell carcinoma normal | 2.068 | 8.82E-10 | 7.310 | Talbot et al., 2005 | |
| ITGA5 | Tongue squamous cell carcinoma normal | 3.027 | 9.33E-7 | 5.339 | Estilo et al., 2009 |
| Head and neck squamous cell carcinoma normal | 2.307 | 1.37E-7 | 6.676 | Ginos et al., 2004 | |
| Oral cavity squamous cell carcinoma normal | 2.761 | 3.26E-18 | 11.351 | Peng et al., 2011 | |
| ITGA6 | Tongue squamous cell carcinoma normal | 6.290 | 2.30E-11 | 8.313 | Estilo et al., 2009 |
| Oropharyngeal carcinoma normal | 2.757 | 1.94E-5 | 5.944 | Pyeon et al., 2007 | |
| Tongue carcinoma normal | 3.133 | 1.81E-7 | 6.469 | Pyeon et al., 2007 | |
| Tongue squamous cell carcinoma normal | 4.086 | 5.58E-12 | 9.438 | Talbot et al., 2005 | |
| Tongue squamous cell carcinoma normal | 2.958 | 1.67E-7 | 6.534 | Ye et al., 2008 |






