25 October 2020 : Database Analysis
Expression and Prognostic Analyses of ITGA3, ITGA5, and ITGA6 in Head and Neck Squamous Cell Carcinoma
Chen Feng12ABCDEF, Xiaoxue Jin12ABCD, Yingying Han12ABCD, Ruixiang Guo12ABC, Juanjuan Zou12CDE, Yanzhong Li12DEFG, Yan Wang12DEFG*DOI: 10.12659/MSM.926800
Med Sci Monit 2020; 26:e926800
Table 2 The mRNA expression levels of ITGA3, ITGA5, and ITGA6 were analyzed in head and neck squamous cell carcinoma (HNSC) and normal tissues using the GEO series.
| GEO series | Contributor(s) | Tumor | Nontumor | Platform |
|---|---|---|---|---|
| GSE2379 | Cromer A et al., 2004 | 14 | 4 | Affymetrix Human Genome U95A Array |
| GSE6631 | Kuriakose MA et al., 2004 | 22 | 22 | Affymetrix Human Genome U95 Version 2 Array |
| GSE29330 | Demokan S et al., 2013 | 13 | 5 | Affymetrix Human Genome U133 Plus 2.0 Array |
| GSE53819 | Bao YN et al., 2014 | 18 | 18 | Agilent-014850 Whole Human Genome Microarray 4x44K G4112F |
| GSE58911 | Lobert S. 2014 | 15 | 15 | Affymetrix Human Gene 1.0 ST Array [transcript (gene) version] |
| GSE107591 | Blandino G et al., 2017 | 24 | 23 | Affymetrix Human Gene 1.0 ST Array [transcript (gene) version] |






