25 October 2020 : Database Analysis
Expression and Prognostic Analyses of ITGA3, ITGA5, and ITGA6 in Head and Neck Squamous Cell Carcinoma
Chen Feng12ABCDEF, Xiaoxue Jin12ABCD, Yingying Han12ABCD, Ruixiang Guo12ABC, Juanjuan Zou12CDE, Yanzhong Li12DEFG, Yan Wang12DEFG*DOI: 10.12659/MSM.926800
Med Sci Monit 2020; 26:e926800
Table 3 The GO function enrichment analysis of ITGA3, ITGA5, and ITGA6 and neighbor genes in head and neck squamous cell carcinoma (HNSC).
| GO | Category | Description | Count | % | Log10(P) | Log10(q) |
|---|---|---|---|---|---|---|
| GO:0031581 | GO Biological Processes | Hemidesmosome assembly | 7 | 58.33 | −21.18 | −16.98 |
| GO:0030198 | GO Biological Processes | Extracellular matrix organization | 14 | 66.67 | −20.44 | −16.54 |
| GO:0007229 | GO Biological Processes | Integrin-mediated signaling pathway | 8 | 66.67 | −16.26 | −13.06 |
| GO:0043589 | GO Biological Processes | Skin morphogenesis | 3 | 25.00 | −7.81 | −5.43 |
| GO:0001525 | GO Biological Processes | Angiogenesis | 7 | 33.33 | −6.34 | −4.11 |
| GO:0000904 | GO Biological Processes | Cell morphogenesis involved in differentiation | 6 | 28.57 | −4.48 | −2.38 |
| GO:0031623 | GO Biological Processes | Receptor internalization | 3 | 14.29 | −3.89 | −1.85 |
| GO:0030100 | GO Biological Processes | Regulation of endocytosis | 3 | 25.00 | −3.48 | −1.46 |
| GO:0043065 | GO Biological Processes | Positive regulation of apoptotic process | 4 | 19.05 | −2.60 | −0.69 |
| GO:0005604 | GO Cellular Components | Basement membrane | 9 | 52.94 | −17.36 | −14.07 |
| GO:0008305 | GO Cellular Components | Integrin complex | 7 | 41.18 | −16.27 | −13.29 |
| GO:0030056 | GO Cellular Components | Hemidesmosome | 4 | 23.53 | −10.93 | −8.90 |
| GO:0005581 | GO Cellular Components | Collagen trimer | 3 | 17.65 | −4.53 | −2.82 |
| GO:0031091 | GO Cellular Components | Platelet alpha granule | 3 | 17.65 | −4.47 | −2.79 |
| GO:0048471 | GO Cellular Components | Perinuclear region of cytoplasm | 5 | 21.74 | −3.28 | −1.73 |
| GO:0005178 | GO molecular functions | Integrin binding | 13 | 65.00 | −24.58 | −20.92 |
| GO:0050840 | GO molecular functions | Extracellular matrix binding | 7 | 58.33 | −15.78 | −12.81 |
| GO:0038132 | GO molecular functions | Neuregulin binding | 3 | 25.00 | −9.03 | −6.54 |
| GO:0005201 | GO molecular functions | Extracellular matrix structural constituent | 6 | 30.00 | −8.48 | −6.02 |
| GO:1901681 | GO molecular functions | Sulfur compound binding | 3 | 15.00 | −2.94 | −0.99 |
| GO:0045296 | GO molecular functions | Cadherin binding | 3 | 15.00 | −2.61 | −0.68 |






