25 October 2020 : Database Analysis
Expression and Prognostic Analyses of ITGA3, ITGA5, and ITGA6 in Head and Neck Squamous Cell Carcinoma
Chen Feng12ABCDEF, Xiaoxue Jin12ABCD, Yingying Han12ABCD, Ruixiang Guo12ABC, Juanjuan Zou12CDE, Yanzhong Li12DEFG, Yan Wang12DEFG*DOI: 10.12659/MSM.926800
Med Sci Monit 2020; 26:e926800
Table 5 Univariate and multivariate Cox analysis of overall survival in head and neck squamous cell carcinoma (HNSC).
| Characteristics | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
| HR | X95.CI | p | HR | X95.CI | P | |
| Age: >65 ≤65 | 1.337 | 1.009–1.771 | 1.315 | 0.984–1.758 | 0.064 | |
| Gender: Male Female | 0.720 | 0.537–0.965 | 0.788 | 0.582–1.067 | 0.123 | |
| Clinical stage: III/IV I/II | 1.139 | 0.814–1.592 | 0.447 | |||
| Histological grade: G3/G4 G1/G2 | 0.931 | 0.685–1.264 | 0.646 | |||
| ITGA3 expression: High low | 1.332 | 1.010–1.758 | 1.046 | 0.757–1.446 | 0.784 | |
| ITGA5 expression: High low | 1.464 | 1.108–1.935 | 1.347 | 0.988–1.837 | ||
| ITGA6 expression: High low | 1.353 | 1.026–1.784 | 1.202 | 0.871–1.658 | 0.264 | |






