25 October 2020 : Database Analysis
Expression and Prognostic Analyses of ITGA3, ITGA5, and ITGA6 in Head and Neck Squamous Cell Carcinoma
Chen Feng12ABCDEF, Xiaoxue Jin12ABCD, Yingying Han12ABCD, Ruixiang Guo12ABC, Juanjuan Zou12CDE, Yanzhong Li12DEFG, Yan Wang12DEFG*DOI: 10.12659/MSM.926800
Med Sci Monit 2020; 26:e926800
Supplementary Table 1 Adjusted univariate and multivariate Cox analysis of overall survival in head and neck squamous cell carcinoma (HNSC).
| Characteristics | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
| HR | X95.CI | p | HR | X95.CI | P | |
| Age: >65 ≤65 | 1.337 | 1.009–1.771 | 1.299 | 0.974–1.734 | 0.075 | |
| Gender: Male Female | 0.720 | 0.537–0.965 | 0.78 | 0.578–1.053 | 0.105 | |
| Clinical stage: III/IV I/II | 1.139 | 0.814–1.592 | 0.447 | |||
| Histological grade: G3/G4 G1/G2 | 0.931 | 0.685–1.264 | 0.646 | |||
| ITGA5 expression: High low | 1.464 | 1.108–1.935 | 1.466 | 1.108–1.94 | ||






