04 September 2020 : Clinical Research
Clinical Characteristics and Outcomes of Patients with Severe COVID-19 and Chronic Obstructive Pulmonary Disease (COPD)
Yuanzhou He1BCG, Min Xie1DE, Jianping Zhao1CF, Xiansheng Liu1A*DOI: 10.12659/MSM.927212
Med Sci Monit 2020; 26:e927212
Table 1 Clinical features of severe COVID-19 patients with and without COPD.
Total (n=336) | COPD (n=28) | Non-COPD (n=308) | P value | |
---|---|---|---|---|
Number (%) | Number (%) | Number (%) | ||
* | 65 (50–77) | 71 (63–79) | 62 (43–73) | |
Male | 201 (59.8) | 24 (85.7) | 177 (57.5) | |
Female | 135 (40.2) | 4 (14.3) | 131 (42.5) | |
Essential hypertension | 128 (38.1) | 9 (32.1) | 119 (39.3) | 0.458 |
Diabetes | 78 (23.2) | 5 (17.9) | 73 (23.7) | 0.483 |
Cardiovascular disease | 59 (17.6) | 10 (35.7) | 49 (15.9) | |
Cerebrovascular disease | 15 (4.5) | 4 (14.3) | 11 (3.6) | |
Chronic kidney disease | 8 (2.4) | 2 (7.1) | 6 (1.9) | 0.089 |
Chronic liver disease | 3 (0.9) | 0 (0) | 3 (1.0) | 0.597 |
Malignancy | 14 (4.1) | 2 (7.1) | 12 (3.9) | 0.423 |
Autoimmune disease | 4 (1.2) | 0 (0) | 4 (1.3) | 0.541 |
Fever | 298 (88.7) | 24 (85.7) | 274 (89.0) | 0.426 |
Cough | 255 (76.0) | 28 (100) | 227 (73.7) | |
Expectoration | 97 (28.9) | 28 (100) | 69 (22.8) | |
Dyspnea | 203 (60.4) | 28 (100) | 175 (56.8) | |
Fatigue | 161 (47.9) | 20 (71.4) | 141 (46.5) | 0.012 |
Pectoralgia | 21 (2.4) | 1 (3.6) | 20 (6.6) | 0.5292 |
Diarrhea | 93 (27.7) | 7 (25.0) | 86 (28.4) | 0.7031 |
Nausea | 19 (5.7) | 2 (7.1) | 17 (5.6) | 0.7388 |
Vomiting | 12 (3.6) | 2 (7.1) | 10 (3.3) | 0.2980 |
1.98±1.06 | 2.04±1.15 | 1.87±0.94 | 0.0792 | |
158 (47.0) | 19 (67.9) | 139 (45.4) | ||
196 (58.3) | 28 (100) | 168 (54.5) | ||
** | 136 (40.5) | 19 (67.9) | 117 (38.0) | |
*** | 14 (8–19) | 11 (6–14) | 14 (10–21) | |
133 (39.6) | 22 (78.6) | 111 (36.0) | ||
* Data reported as median interquartile range (IQR) years; ** invasive mechanical ventilation only; *** data reported displayed as IQR: days. ICU – Intensive Care Unit; SOFA score – Sepsis-related Organ Failure Assessment score. |