15 December 2020 : Clinical Research
Measurement of Cyclin D2 (CCND2) Gene Promoter Methylation in Plasma and Peripheral Blood Mononuclear Cells and Alpha-Fetoprotein Levels in Patients with Hepatitis B Virus-Associated Hepatocellular Carcinoma
Yu Qian1ABCDEF, Jing-Wen Wang1BC, Yu Fang1BCD, Xiao-Dong Yuan1B, Yu-Chen Fan12ADF, Shuai Gao12CDFG, Kai Wang12ADEG*DOI: 10.12659/MSM.927444
Med Sci Monit 2020; 26:e927444
Table 2 Association between CCND2 methylation status and clinical characteristics of HCC patients.
| Parameter | CCND2 methylation in PBMCs | P-value | CCND2 methylation in plasma | P-value | ||
|---|---|---|---|---|---|---|
| Methylation, n (%) | No methylation, n (%) | Methylation, n (%) | No methylation, n (%) | |||
| Age (years) | 0.802 | 0.524 | ||||
| ≤60 | 37 (47.44) | 41 (52.56) | 36 (46.15) | 42 (53.85) | ||
| >60 | 18 (45.00) | 22 (55.00) | 16 (40.00) | 24 (60.00) | ||
| Gender | 0.516 | 0.573 | ||||
| Male | 39 (44.83) | 48 (55.17) | 37 (42.53) | 50 (57.47) | ||
| Female | 16 (51.61) | 15 (48.39) | 15 (48.39) | 16 (51.61) | ||
| HBeAg | 0.713 | 0.984 | ||||
| Negative | 34 (45.33) | 41 (54.67) | 33 (44.00) | 42 (56.00) | ||
| Positive | 21 (48.84) | 22 (51.16) | 19 (44.19) | 24 (55.81) | ||
| Smoking | 0.703 | 0.563 | ||||
| No | 26 (44.83) | 32 (55.17) | 24 (41.38) | 34 (58.62) | ||
| Yes | 29 (48.33) | 31 (51.67) | 28 (46.67) | 32 (53.33) | ||
| Alcohol | 0.795 | 0.717 | ||||
| No | 31 (45.59) | 37 (54.41) | 29 (42.65) | 39 (57.35) | ||
| Yes | 24 (48.00) | 26 (52.00) | 23 (46.00) | 27 (54.00) | ||
| AFP (ng/mL) | 0.080 | 0.062 | ||||
| ≤20 | 28 (56.00) | 22 (44.00) | 27 (54.00) | 23 (46.00) | ||
| >20 | 27 (39.71) | 41 (60.29) | 25 (36.76) | 43 (63.24) | ||
| Tumor number | 0.851 | 0.573 | ||||
| Single | 41 (47.13) | 46 (52.87) | 37 (42.53) | 50 (57.47) | ||
| Multiple | 14 (45.16) | 17 (54.84) | 15 (48.39) | 16 (51.61) | ||
| Vascular invasion | 0.012* | 0.008* | ||||
| Negative | 24 (36.36) | 42 (63.64) | 22 (33.33) | 44 (66.67) | ||
| Positive | 31 (59.62) | 21 (40.38) | 30 (57.69) | 22 (42.31) | ||
| Tumor size | 0.992 | 0.751 | ||||
| ≤5 cm | 21 (46.67) | 24 (53.33) | 19 (42.22) | 26 (57.78) | ||
| >5 cm | 34 (46.58) | 39 (53.42) | 33 (45.21) | 40 (54.79) | ||
| Histological grading | 0.566 | 0.411 | ||||
| Poor | 16 (44.44) | 20 (55.56) | 15 (41.67) | 21 (58.33) | ||
| Moderate | 27 (44.26) | 34 (55.74) | 25 (40.98) | 36 (59.02) | ||
| Well | 12 (57.14) | 9 (42.86) | 12 (57.14) | 9 (42.86) | ||
| TNM staging | 0.004* | 0.001* | ||||
| I/II | 26 (36.11) | 46 (63.89) | 23 (31.94) | 49 (68.06) | ||
| III/IV | 29 (63.04) | 17 (36.96) | 29 (63.04) | 17 (36.96) | ||
| CTP staging | 0.291 | 0.561 | ||||
| A | 29 (41.43) | 41 (58.57) | 28 (40.00) | 42 (60.00) | ||
| B | 23 (52.27) | 21 (47.73) | 22 (50.00) | 22 (50.00) | ||
| C | 3 (75.00) | 1 (25.00) | 2 (50.00) | 2 (50.00) | ||
| HBeAg – hepatitis B antigen; AFP – alpha-fetoprotein; TNM – tumor node metastasis; CTP – Child-Turcotte-Pugh; * significant difference ( | ||||||






