23 December 2020 : Clinical Research
Safety and Efficacy of Therapeutic Erythrocytapheresis Treatment in Chronic Mountain Sickness Patients in Shigatse, Tibet, China
Mingyuan NiuBCD, Shekhar SinghEF, Ma MiB, Pian BianB, Zhuoga DejiAB, Duoji MimaA, Xiankai LiACEGDOI: 10.12659/MSM.927853
Med Sci Monit 2020; 26:e927853
Table 3 Vital signs and laboratory results of CMS patients before and after TEA treatment.
| Before TEA | After TEA | P value | |
|---|---|---|---|
| SpO (%) | 80.5±5.8 | 93.8±2.6 | <0.001 |
| SBP (mmHg) | 140±19 | 120±12 | <0.001 |
| DBP (mmHg) | 95±14 | 78±14 | <0.001 |
| HR (bpm) | 81±11 | 80±8 | 0.5 |
| RBC (×10/L) | 7.48±0.67 | 5.77±0.70 | <0.001 |
| Hb (g/L) | 236±14 | 178±16 | <0.001 |
| Hct (%) | 69.2±4.8 | 53.8±5.6 | <0.001 |
| Platelet (×10/L) | 135±35 | 159±53 | <0.01 |
| ALT (U/L) | 49±31 | 41±20 | >0.05 |
| AST (U/L) | 30±11 | 27±6 | >0.05 |
| Total protein (g/L) | 72±10 | 65±6 | <0.001 |
| Albumen (g/L) | 44±6 | 41±3 | 0.001 |
| Total bilirubin (umol/L) | 36±26 | 21±10 | <0.001 |
| Direct bilirubin (umol/L) | 7±2 | 5±2 | <0.01 |
| Bun (mmol/L) | 4.1±0.9 | 3.8±1.1 | >0.05 |
| SCr (umol/L) | 68.9±13.9 | 65.1±14.5 | <0.05 |
| Uric acid (umol/L) | 513.5±124.8 | 387.5±75.5 | <0.001 |
| Blood glucose (mmol/L) | 4.7±1.6 | 4.6±0.8 | >0.05 |
| GHbA1C (%) | 6.9±1.3 | 6.5±1.6 | <0.01 |
| TnT (ng/mL) | 0.25±0.05 | 0.25±0.05 | >0.05 |
| CK-MB (ng/mL) | 1.58±0.54 | 1.35±0.53 | <0.05 |
| Na (mmol/L) | 141.61±3.23 | 141.32±2.39 | >0.05 |
| K (mmol/L) | 3.75±0.56 | 3.89±0.47 | >0.05 |
| Cl (mmol/L) | 104.24±2.98 | 105.03±2.20 | >0.05 |
| Ca (mmol/L) | 2.33±.015 | 2.28±0.13 | >0.05 |
| HPO4 (mmol/L) | 1.00±0.18 | 0.97±0.17 | >0.05 |
| TC (mmol/L) | 4.37±0.85 | 3.76±0.64 | 0.001 |
| TG (mmol/L) | 1.34±0.56 | 1.15±0.66 | <0.01 |
| LDL-C (mmol/L) | 2.37±0.71 | 1.91±0.50 | 0.001 |
| HDL-C (mmol/L) | 1.43±0.31 | 1.35±0.30 | >0.05 |
| PT (S) | 13.3±3.8 | 11.4±1.0 | <0.01 |
| APTT (S) | 41.9±18.8 | 30.7±5.0 | <0.01 |
| D-dimer (mg/L) | 0.35±0.25 | 0.35±0.27 | >0.05 |
| SBP – systolic blood pressure; DBP – diastolic blood pressure; HR – heart rate; RBC – red blood cell; HB – hemoglobin; Hct – hematocrit; ALT – alanine aminotransferase; AST – aspartate transaminase; BUN – blood urea nitrogen; SCr – serum creatinine; GHbA1c – glycated hemoglobin A1c; TnT – troponin T; CK-MB – creatine kinase-MB; Na – sodium; K – potassium; Cl – chloride; Ca – calcium; HPO4 – phosphorus; TC – total cholesterol; TG – triglycerides; LDL-C – low density lipoprotein cholesterol; HDL-C – high density lipoprotein cholesterol; PT – prothrombin time; APTT – activated partial thromboplastin time. | |||






