24 December 2020 : Clinical Research
Comparison of Second- and Third-Generation Parathyroid Hormone Test Results in Patients with Chronic Kidney Disease
Magdalena Wójtowicz1ABCDEF, Wiesław Piechota1CDEF*, Zofia Wańkowicz2DEF, Jerzy Smoszna2DE, Stanisław Niemczyk2DEDOI: 10.12659/MSM.928301
Med Sci Monit 2020; 26:e928301
Table 5 Correlations between intact parathyroid hormone and parathyroid hormone 1–84 concentrations and kidney function indices, calcium-phosphate metabolism parameters, and bone metabolism markers (Spearman method).
iPTH | ||||
---|---|---|---|---|
Study group (n=205) | ||||
Predialysis period (n=78) | Hemodialyzed (n=95) | Peritoneal dialysis (n=32) | Patients with CKD stages 3–5 and 5D (n=205) | |
Creatinine | 0.6519*** | 0.2154* | 0.0081 | 0.5325*** |
eGFR | −0.6602*** | −0.1981 | −0.0346 | −0.5340*** |
CKD-EPI creatinine-cystatin | −0.6713*** | −0.2061* | 0.0227 | −0.5352*** |
Urea | 0.5195*** | 0.1284 | 0.2872 | 0.4035*** |
Cystatin C | 0.6498*** | 0.1632 | 0.0414 | 0.5172*** |
Ca total | −0.4912*** | −0.2728** | −0.1029 | −0.4994*** |
Ca ionized | −0.3790*** | −0.3043** | −0.0317 | −0.4325*** |
Inorganic phosphate | 0.2282* | 0.2664** | 0.4439* | 0.4352*** |
Mg | 0.0003 | −0.0376 | 0.4316* | −0.0156 |
ALP | 0.3599** | 0.5331*** | 0.0552 | 0.4663*** |
BAP | 0.4505*** | 0.6097*** | 0.1746 | 0.5545*** |
Osteocalcin | 0.7054*** | 0.6271*** | 0.4028* | 0.7270*** |
β-CrossLaps | 0.6595*** | 0.7042*** | 0.6309*** | 0.7596*** |
Creatinine | 0.6253*** | 0.1693 | −0.1037 | 0.4853*** |
eGFR | −0.6333*** | −0.1599 | 0.0911 | −0.4865*** |
CKD-EPI creatinine-cystatin | −0.6436*** | −0.1612 | 0.1311 | −0.4858*** |
Urea | 0.4846*** | 0.1114 | 0.2852 | 0.3833*** |
Cystatin C | 0.6213*** | 0.1129 | −0.0282 | 0.4680*** |
Ca total | −0.4805*** | −0.2846** | −0.1177 | −0.4900*** |
Ca ionized | −0.3666*** | −0.3062** | −0.0760 | −0.4340*** |
Inorganic phosphate | 0.2147 | 0.2245* | 0.3759* | 0.3979*** |
Mg | 0.0001 | −0.0479 | 0.3996* | −0.0106 |
ALP | 0.3609** | 0.5459*** | 0.1161 | 0.4760*** |
BAP | 0.4627*** | 0.6175*** | 0.2496 | 0.5652*** |
Osteocalcin | 0.7036*** | 0.6107*** | 0.4262* | 0.7115*** |
β-CrossLaps | 0.6542*** | 0.6888*** | 0.6355*** | 0.7416*** |
* p ** p *** p |