18 February 2021 : Database Analysis
Prognostic Significance of the Hsp70 Gene Family in Colorectal Cancer
Wenjun Jiang1AC, Xiaohang Pan2BF, Haifan Yan1EF, Guoping Wang1AD*DOI: 10.12659/MSM.928352
Med Sci Monit 2021; 27:e928352
Table 2 Prognostic survival analysis of Hsp70 family genes.
Gene expression | Patients (n=438) | No. of events (%) | MST (days) | Crude HR (95% CI) | Crude P | Adjusted HR (95% CI) | Adjusted P* |
---|---|---|---|---|---|---|---|
<0.001 | 0.004 | ||||||
Low | 219 | 85.8 | 2969 | Ref. | Ref. | ||
High | 219 | 69.4 | 2412 | 0.435 (0.284–0.666) | 0.514 (0.327–0.808) | ||
0.037 | 0.044 | ||||||
Low | 219 | 83.6 | 2966 | Ref. | Ref. | ||
High | 219 | 71.7 | 2462 | 0.645 (0.427–0.974) | 0.643 (0.419–0.988) | ||
0.004 | 0.046 | ||||||
Low | 219 | 83.1 | 3046 | Ref. | Ref. | ||
High | 219 | 72.1 | 2247 | 0.545 (0.362–0.821) | 0.650 (0.425–0.993) | ||
Low | 219 | 76.7 | 2584 | Ref. | 0.776 | Ref. | 0.720 |
High | 219 | 78.5 | 2810 | 0.944 (0.635–1.404) | 1.077 (0.717–1.619) | ||
Low | 219 | 76.3 | 2222 | Ref. | 0.103 | Ref. | 0.180 |
High | 219 | 79.0 | 2852 | 0.717 (0.481–1.069) | 1.325 (0.879–1.998) | ||
Low | 219 | 76.3 | 2054 | Ref. | 0.134 | Ref. | 0.622 |
High | 219 | 79.0 | 2908 | 0.734 (0.490–1.100) | 0.900 (0.591–1.370) | ||
Low | 219 | 79.0 | 2734 | Ref. | 0.656 | Ref. | 0.674 |
High | 219 | 76.3 | 2594 | 1.095 (0.736–1.629) | 1.092 (0.725–1.644) | ||
Low | 219 | 80.8 | 2732 | Ref. | 0.067 | Ref. | 0.284 |
High | 219 | 74.4 | 2591 | 1.455 (0.975–2.171) | 1.254 (0.829–1.899) | ||
Low | 219 | 73.5 | 2481 | Ref. | 0.050 | Ref. | 0.333 |
High | 219 | 81.7 | 2790 | 0.668 (0.446–0.999) | 0.815 (0.538–1.233) | ||
Low | 219 | 74.0 | 2335 | Ref. | 0.017 | Ref. | 0.059 |
High | 219 | 81.3 | 2962 | 0.612 (0.409–0.915) | 0.670 (0.442–1.016) | ||
Low | 219 | 78.1 | 2634 | Ref. | 0.863 | Ref. | 0.605 |
High | 219 | 77.2 | 2688 | 1.035 (0.697–1.539) | 1.114 (0.741–1.674) | ||
Low | 219 | 76.3 | 2644 | Ref. | 0.935 | Ref. | 0.697 |
High | 219 | 79.0 | 2712 | 0.984 (0.661–1.464) | 0.922 (0.612–1.388) | ||
Low | 219 | 74.0 | 2666 | Ref. | 0.189 | Ref. | 0.484 |
High | 219 | 81.3 | 2570 | 0.763 (0.510–1.142) | 0.863 (0.571–1.305) | ||
Low | 219 | 76.7 | 2646 | Ref. | 0.388 | Ref. | 0.645 |
High | 219 | 78.5 | 2666 | 0.840 (0.565–1.249) | 0.909 (0.604–1.366) | ||
Low | 219 | 78.5 | 2672 | Ref. | 0.836 | Ref. | 0.131 |
High | 219 | 76.7 | 2661 | 1.043 (0.701–1.551) | 0.721 (0.472–1.102) | ||
Low | 219 | 74.4 | 2617 | Ref. | 0.244 | Ref. | 0.185 |
High | 219 | 80.8 | 2692 | 0.788 (0.528–1.177) | 0.757 (0.501–1.143) | ||
* Adjusted for TNM stage. – heat shock protein 70; MST – median survival time; HR – hazard ratio; CI – confidence interval. |