22 February 2021 : Clinical Research
Morbidity and All-Cause Mortality Following Radical Prostatectomy Compared with Observation for Localized Prostate Cancer in Chinese Men: A Non-Randomized Retrospective Study
Xi Zhang1ABF, Xiang Li1ABF, Qiwei Yu1BDF, Jun Ma1CDF, Xuemin Zeng1BCF, Li Xue2DEF*DOI: 10.12659/MSM.928596
Med Sci Monit 2021; 27:e928596
Table 1 Characteristics of men at the time of diagnosis.
| Characteristics | Cohort | Comparisons between cohorts | ||
|---|---|---|---|---|
| RP | OS | |||
| Treatment | Radical prostatectomy | Observation | ||
| Men included in analysis | 201 | 209 | p-Value | |
| Age (years) | 40–64 | 129 | 133 | 0.072 |
| ≥65 | 72 | 76 | ||
| Mean±SD | 61.15±10.14 | 59.41±9.41 | ||
| Ethnicity | Han Chinese | 183 (91) | 190 (91) | 0.096 |
| Mongolian | 14 (7) | 16 (7) | ||
| Tibetan | 2 (1) | 2 (1) | ||
| Uighurs Muslim | 1 (1) | 1 (1) | ||
| Prostate specific antigen level (ng/mL) | ≤10 | 149 (74) | 152 (73) | 0.823 |
| >10 | 52 (26) | 57 (27) | ||
| Charlson score | 0 | 123 (61) | 136 (65) | 0.474 |
| ≥1 | 78 (39) | 73 (35) | ||
| Gleason score | <7 | 100 (50) | 118 (56) | 0.198 |
| ≥7 | 101 (50) | 91 (44) | ||
| D’Amico tumor risk scores | Low | 91 (45) | 84 (40) | 0.567 |
| Intermediate | 67 (33) | 78 (37) | ||
| High | 43 (22) | 47 (23) | ||
| CAPRA scores | Low | 84 (42) | 106 (51) | 0.158 |
| Intermediate | 96 (48) | 81 (39) | ||
| High | 21 (10) | 22 (10) | ||
| Categorial and ordinal variables are presented as frequency (percentages). Continuous variables are presented as mean±standard deviation (SD). Fischer exact test was performed between constant and ordinal variables and an unpaired -test was used between continuous variables. If | ||||






