22 February 2021 : Clinical Research
Morbidity and All-Cause Mortality Following Radical Prostatectomy Compared with Observation for Localized Prostate Cancer in Chinese Men: A Non-Randomized Retrospective Study
Xi Zhang1ABF, Xiang Li1ABF, Qiwei Yu1BDF, Jun Ma1CDF, Xuemin Zeng1BCF, Li Xue2DEF*DOI: 10.12659/MSM.928596
Med Sci Monit 2021; 27:e928596
Table 2 All-cause mortality during follow-up time according to characteristics of men.
Characteristics | Cohort | Comparisons between cohorts | ||
---|---|---|---|---|
RP | OS | |||
Treatment | Radical prostatectomy | Observation | ||
Men included in analysis | 201 | 209 | p-Value | |
Age (years) | 40–64 | 90 (67) | 106 (68) | 0.901 |
≥65 | 45 (33) | 50 (32) | ||
Mean±SD | 62.04±10.42 | 61.12±10.15 | ||
Ethnicity | Han Chinese | 125 (93) | 145 (93) | 0.998 |
Mongolian | 8 (5) | 9 (5) | ||
Tibetan | 1 (1) | 1 (1) | ||
Uighurs Muslim | 1 (1) | 1 (1) | ||
Prostate specific antigen level (ng/mL) | ≤10 | 120 (89) | 108 (69) | |
>10* | 15 (11) | 48 (31) | ||
Charlson score | 0 | 81 (60) | 97 (62) | 0.719 |
≥1 | 54 (40) | 59 (38) | ||
Gleason score | 101 (75) | 91 (58) | 0.004 | |
≥7 (3+4 or 4+3)* | 34 (25) | 65 (42) | ||
D’Amico tumor risk scores | Low | 74 (55) | 69 (44) | 0.007 |
Intermediate | 49 (36) | 52 (33) | ||
High* | 12 (9) | 35 (22) | ||
CAPRA scores | Low | 77 (57) | 77 (49) | 0.154 |
Intermediate | 51 (38) | 62 (40) | ||
High | 7 (5) | 17 (11) | ||
Categorial and ordinal variables are presented as frequency (percentage). Continuous variables are presented as mean±standard deviation (SD). Fischer exact test was performed for statistical analysis. If * Significant lower number than OS cohort. CAPRA scores – Cancer of Prostate Risk Assessment scores. |