22 February 2021 : Clinical Research
Morbidity and All-Cause Mortality Following Radical Prostatectomy Compared with Observation for Localized Prostate Cancer in Chinese Men: A Non-Randomized Retrospective Study
Xi Zhang1ABF, Xiang Li1ABF, Qiwei Yu1BDF, Jun Ma1CDF, Xuemin Zeng1BCF, Li Xue2DEF*DOI: 10.12659/MSM.928596
Med Sci Monit 2021; 27:e928596
Table 3 Risk factor for all-cause mortality.
Men died in the follow-up | 291 | ||
---|---|---|---|
Characteristics at the time of diagnosing | Odd ratio | 95% confidence limit | p-Value |
Age (≥65-year vs* | 2.451 | 0.451–0.982 | 0.041 |
Prostate specific antigen level (>10 ng/mL vs ≤10 ng/mL) | 1.052 | 0.681–0.941 | 0.053 |
Charlson score (≥1 vs 0) | 0.893 | 0.611–0.872 | 0.098 |
Gleason score (≥7 vs* | 1.151 | 0.511–0.852 | 0.049 |
Tumor stage (≥2c vs tumor stage ≤2b)* | 1.892 | 0.482–0.912 | 0.045 |
CAPRA scores (high vs low and intermediate) | 1.031 | 0.512–0.895 | 0.058 |
Multivariate analysis. Data of survived men (n=119) were considered the reference standard. Odd ratio >1 and -value * Significant risk factor associated with all-cause mortality. CAPRA scores – Cancer of Prostate Risk Assessment scores. |