10 January 2021 : Clinical Research
Personality Traits, Stress, and Emotional Intelligence Associated with Central Serous Chorioretinopathy
Anita Pusic Sesar1ABCDEFG, Antonio Sesar1ACDEF, Kajo Bucan2DFG, Irena Sesar1ADG, Katarina Cvitkovic1BCFG, Ivan Cavar3ACDEF*DOI: 10.12659/MSM.928677
Med Sci Monit 2021; 27:e928677
Table 3 Personality traits of the CSCR patients and controls according to the 16 PF.
Primary personality characteristics | Mean±standard deviation | P** | |
---|---|---|---|
CSCR* group (N=57) | Control group (N=57) | ||
Warmth | 4.95±1.92 | 4.72±1.62 | 0.612 |
Intellect | 5.54±1.68 | 5.77±1.69 | 0.452 |
Emotional stability | 4.81±1.96 | 4.65±1.96 | 0.738 |
Dominance | 4.40±1.93 | 4.77±2.03 | 0.412 |
Liveliness | 4.04±0.19 | 4.05±0.23 | 0.649 |
Rule-consciousness | 5.79±1.67 | 5.74±1.82 | 0.861 |
Social boldness | 4.72±2.02 | 4.47±1.81 | 0.467 |
Sensitivity | 5.26±2.11 | 5.81±1.89 | 0.144 |
Vigilance | 6.81±1.61 | 6.63±1.86 | 0.748 |
Abstractedness | 6.11±1.84 | 6.54±1.75 | 0.230 |
Privateness | 6.35±2.01 | 6.39±1.87 | 0.820 |
Apprehensiveness | 6.42±1.84 | 6.67±1.96 | 0.412 |
Openness to change | 4.86±1.77 | 4.72±1.76 | 0.917 |
Self-reliance | 5.96±1.71 | 6.35±1.55 | 0.105 |
Perfectionism | 5.60±1.74 | 5.28±1.52 | 0.137 |
Tension | 6.39±1.72 | 6.74±1.69 | 0.297 |
* Central serous chorioretinopathy; ** Mann-Whitney U test. |