23 January 2021 : Database Analysis
Correlation Between High Expression of FOXA2 and Improved Overall Survival in Ovarian Cancer Patients
Hui Shang1FG, Lingyun Shi2BC, Xuena Jiang3CF, Peng Zhou4CD, Yongqing Wei1AB*DOI: 10.12659/MSM.928763
Med Sci Monit 2021; 27:e928763
Table 3 Correlation between FOXA2 protein expression and ovarian cancer patients clinical features.
| Features | n=79 | FOXA2 | Chi-square | P | |
|---|---|---|---|---|---|
| High (n=31) | Low (n=48) | ||||
| Age (year) | 1.12 | 0.29 | |||
| ≤60 | 49 | 24 | 25 | ||
| >60 | 30 | 7 | 13 | ||
| FIGO | 4.35 | 0.04 | |||
| I/II | 32 | 17 | 15 | ||
| III/IV | 47 | 14 | 33 | ||
| Tumor diameter (cm) | 1.13 | 0.29 | |||
| ≤7 | 40 | 18 | 22 | ||
| >7 | 39 | 13 | 26 | ||
| Pathology type | 0.60 | 0.74 | |||
| Mucinous carcinoma | 52 | 22 | 30 | ||
| Serous Carcinoma | 21 | 7 | 14 | ||
| Endometrioid carcinoma | 6 | 2 | 4 | ||
| Ascites | 2.07 | 0.15 | |||
| Negative | 58 | 20 | 38 | ||
| Positive | 21 | 11 | 10 | ||
| Lymph node metastasis | 6.36 | 0.01 | |||
| Negative | 23 | 14 | 9 | ||
| Positive | 56 | 17 | 39 | ||






