18 December 2020 : Clinical Research
Characteristics of Nosocomial Infections in Children Screened for SARS-CoV-2 Infection in China
Jun Shen1AE, Jing Sun1AE, Danyang Zhao2AE, Suyun Li3AE, Weiqiang Xiao4AE, Xian Cai1B, Jianjiang Yan1B, Weidong Zhu1B, Qiaozhi Guo2B, Xiulan Wen5B, Jinxia Wu3B, Xuan Shi3B, Daoju Jiang3C, Jing Huang3C, Jiaming Luo1C, Huan Chen6C, Yan Hong1C, Wencheng Ma3D, Guangming Liu3F, Haomei Yang3D, Qiang Wang3F, Yongling Song3F, Jinai Lin1D, Xin Sun7A, Peiqing Li3A*DOI: 10.12659/MSM.928835
Med Sci Monit 2020; 26:e928835
Table 2 Clinical characteristics of the 159 patients screened for SARS-CoV-2.
| SARS-CoV-2n=1 | Influenza Virusn=18 | RSVn=10 | ADVn=5 | EVn=5 | Human Metapneumovirusn=7 | Parainfluenza Virusn=2 | Human Bocavirusn=2 | MPn=4 | Others#n=4 | Without detectedn=103 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, months (median, IQR) | 84 | 42 (24, 72) | 18 (7.5, 24) | 24 (12, 36) | 23 (11, 24) | 24 (12, 36) | 18 (15, 21) | 16.5 (12.5, 20.25) | 72 (47.25, 84) | 102 (73.25, 111) | 34 (15, 60) | ||
| Clinical manifestations (n) | Fever (n=125) | - | 18 | 10 | 5 | 4 | 7 | 2 | 2 | 4 | 4 | 72 | |
| Cough/dry cough (n=77) | - | 16 | 10 | 2 | 3 | 7 | 2 | 2 | 4 | 2 | 34 | ||
| Sputum (n=73) | - | 14 | 9 | 2 | 2 | 7 | 2 | 2 | 4 | 0 | 34 | ||
| Runny (n=37) | - | 8 | 4 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 14 | ||
| Vomiting/diarrhea/ abdominal pain (n=19) | - | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | ||
| Pulmonary rales (n=15) | - | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | ||
| Stuffy nose (n=10) | - | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | ||
| Gasp (n=10) | - | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| Tachypnea (n=6) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| Seizure (n=4) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Inspiratory triconcave sign/ cyanosis (n=3) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Sore throat (n=2) | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chest pain (n=1) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Muscle aches/ weakness (n=1) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dizziness/ headache (n=1) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Respiratory failure (n=0) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laboratory inspection (mean±sd.) | WBC (G/L) | 5.5 | 8.31±4.51 | 7.47±2.76 | 8.42±1.08 | 8.25±4.39 | 7.16±1.5 | 5.85±2.05 | 10.05±4.60 | 7.50±3.87 | 14.6±12.02 | 9.92±5.57 | |
| Lymphocytes (G/L) | 1.77 | 2.27±2.08 | 3.21±1.39 | 3.64±1.63 | 4.80±2.06 | 2.9±1.16 | 1.99±0.60 | 4.19±1.26 | 2.42±1.36 | 2.60±1.31 | 3.12±2.05 | ||
| Neutrophils, NEUT(G/L) | 3.14 | 4.29±3.04 | 3.79±1.95 | 3.91±2.00 | 7.66±4.51 | 3.74±0.87 | 1.41±0.02 | 4.50±2.26 | 4.25±1.42 | 16.52±31.65 | 5.55±4.24 | ||
| Blood platelet, PLT (G/L) | 312 | 213.56±88.24 | 285.7±60.51 | 262.4±69.44 | 314.80±73.96 | 220.57±69.11 | 185±2.83 | 262.50±130.82 | 239±86.08 | 240.00±28.13 | 275.43±109.94 | ||
| Red blood cell, RBC (T/L) | 4.57 | 4.78±2.39 | 3.92±0.78 | 4.13±0.33 | 4.43±0.36 | 4.14±0.53 | 4.03±0.18 | 4.56±0.39 | 4.60±0.33 | 3.79±0.79 | 4.53±1.11 | ||
| c-Reactive protein, CRP | 1.18 | 8.40±19.35 | 12.41±14.85 | 5.97±7.33 | 9.64±14.50 | 17.34±14.07 | 4.18±4.60 | 13.00±14.88 | 27.78±11.39 | 38.7±35.33 | 17.94±28.80 | ||
| Blood lactic acid | 1.60 | 1.81±0.60 | 2.11±0.73 | 2.42±0.90 | 2.67±0.75 | 1.8±0.95 | 1.90±0 | 2.60±0.14 | 1.95±0.61 | 2.20±0.95 | 2.54±0.84 | ||
| Blood glucose | 5.67 | 5.56±0.93 | 5.92±0.90 | 5.59±0.52 | 5.29±0.57 | 6.15±0.97 | 4.94±0 | 5.94±1.58 | 6.05±1.27 | 6.16±1.29 | 6.15±1.24 | ||
| Arterial oxygen pressure (PaO) | 10.74 | 9.72±4.53 | 10.31±2.98 | 8.85±3.82 | 8.73±4.04 | 11.48±6.57 | 4.70±0 | 15.08±3.31 | 9.43±3.74 | 5.35±2.11 | 9.73±4.82 | ||
| Arterial carbon dioxide pressure (PaCO) | 5.28 | 5.16±0.66 | 5.01±0.57 | 5.24±0.49 | 5.32±.040 | 4.44±0.32 | 6.73±0 | 4.70±0.81 | 4.57±0.71 | 5.76±0.50 | 4.69±0.87 | ||
| Pulmonary imaging examination (Yea: No=92: 1) | X-ray (n=114) | No abnorma-lities, 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Bronchitis, 67 | 0 | 7 | 7 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 35 | ||
| Pneumonia, 40 | 0 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 25 | ||
| CT (n=41) | No abnorma-lities, 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Bronchitis, 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pneumonia, 28 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 17 | ||
| Patchy, 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 11 | ||
| Ground-glass Opacities shadow, 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2* | ||
| Strip-like, 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Consolida-tion, 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
| Nodule, 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Treatment | Oseltamivir/ paramivir | 0 | 11 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | |
| Interferon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Antibiotics | 0 | 1 | 4 | 1 | 3 | 5 | 1 | 1 | 4 | 3 | 48 | ||
| IVIG | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| Glucocorticoids, GCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Chinese medicine/ Chinese patent medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Outcome | Healed and discharged (n=144) | 0 | 18 | 9 | 5 | 5 | 6 | 2 | 1 | 3 | 3 | 92 | |
| Transferred to Confirmed Ward(n=1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Transferred to other wards(n=15) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | ||
| Transferred to PICU(n=1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Follow-up after 21 days | Normal status (n=160) | 1 | 18 | 10 | 5 | 5 | 7 | 2 | 2 | 4 | 4 | 102 | |
| Still in hospital (n=1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| * A 13-year-old sister of the confirmed COVID-19 patient had similar changes in her chest CT without any symptom and was negative for multiple times of pharynx and anal swabs RT-PCR test for SARS-CoV-2 nucleic acids. # Four patients detected other etiology, including (Sepsis), (pneumoniae), (urinary tract infection) and Mumps. | |||||||||||||






