30 April 2021 : Clinical Research
Comparison of Different Hydration Strategies in Patients with Very Low-Risk Profiles of Contrast-Induced Nephropathy
Shuai Miao1BCE, Zheng-Kai Xue1B, Ya-Ru Zhang1F, Hao Zhang1A, Jing-Jin Che1C, Tong Liu1DF, Hua-Yue Tao2C, Guangping Li1AD, Kang-Yin Chen1ADG*DOI: 10.12659/MSM.929115
Med Sci Monit 2021; 27:e929115
Table 2 Comparisons of renal biomarkers among the 3 groups.
| Variables | Preventive group | Remedial group | NH group | P value |
|---|---|---|---|---|
| Cr, μmol/L | ||||
| Base line | 67.82±14.22 | 63.72±14.74 | 64.40±14.84 | 0.34 |
| 24 h post-procedure | 67.12±15.14 | 62.12±13.41 | 65.54±16.28 | 0.25 |
| 72 h post-procedure | 68.68±12.95 | 65.98±14.06 | 67.70±15.59 | 0.65 |
| eGFR, mL/min/1.73 m | ||||
| Base line | 87.02±21.49 | 92.93±24.64 | 92.43±22.91 | 0.38 |
| 24 h post-procedure | 93.32±22.27 | 99.94±28.18 | 95.68±24.58 | 0.43 |
| 72 h post-procedure | 87.87±19.00 | 93.33±25.08 | 90.52±21.70 | 0.48 |
| Cys C, mg/L | ||||
| Base line | 0.78±0.12 | 0.73±0.14 | 0.73±0.15 | 0.08 |
| 24 h post-procedure | 0.72±0.11 | 0.67±0.14 | 0.70±0.16 | 0.11 |
| 72 h post-procedure | 0.74±0.11 | 0.69±0.14 | 0.70±0.15 | 0.09 |
| NGAL, ng/mL | ||||
| Base line | 9.88±8.64 | 8.07±7.52 | 8.92±7.57 | 0.59 |
| 6 h post-procedure | 6.67±6.76 | 4.93±5.80 | 6.41±6.18 | 0.26 |
| 48 h post-procedure | 8.41±8.50 | 5.75±5.81 | 8.02±7.63 | 0.48 |
| Cr – creatinine; eGFR – estimated glomerular filtration rate; Cys C – serum cystatin C; NGAL – neutrophil gelatinase associated lipocalin. | ||||






