17 February 2021 : Database Analysis
Prognostic Factors for Survival in Patients with Malignant Giant Cell Tumor of Bone: A Risk Nomogram Analysis Based on the Population
Xiaolong Zhu1BCDEF, Runzhi Huang12ABCDEF, Peng Hu1E, Penghui Yan1ABCDEF, Suna Zhai3D, Jie Zhang2AE, Junwei Zhuang1F, Huabin Yin4E, Tong Meng4AF*, Daoke Yang3F, Zongqiang Huang1AGDOI: 10.12659/MSM.929154
Med Sci Monit 2021; 27:e929154
Table 1 Results of single factor analysis and random forest.
| Variables | Overall survival (OS) | Cancer specific survival (CSS) | ||||
|---|---|---|---|---|---|---|
| P value of non-parametric test | P value of Kaplan-Meier analysis | MDG | P value of non-parametric test | P value of Kaplan-Meier analysis | MDG | |
| Age | <0.001* | <0.001* | 21.381 | <0.001* | <0.001* | 8.839 |
| Race recode | 0.387 | 0.190 | 5.088 | 0.077 | 0.037* | 4.569 |
| Gender | 0.017* | 0.023* | 5.232 | 0.565 | 0.540 | 3.368 |
| Primary site | <0.001* | <0.001* | 8.435 | <0.001* | <0.001* | 7.345 |
| ICD-O-3.histology | 0.001* | 0.002* | 6.908 | 0.009* | 0.037* | 2.926 |
| Surgery information | 0.144 | 0.012* | 3.630 | 0.040* | 0.007* | 2.649 |
| Radiation recode | 0.017* | 0.010* | 3.269 | <0.001* | <0.001* | 3.409 |
| Chemotherapy recode | <0.001* | <0.001* | 7.740 | <0.001* | <0.001* | 6.832 |
| Historic stage | <0.001* | <0.001* | 10.478 | <0.001* | <0.001* | 11.243 |
| Marital status | 0.064 | 0.120 | 5.054 | 0.005* | 0.009* | 3.151 |
| 9 grade education | 0.742 | 0.350 | 4.447 | 0.913 | 0.720 | 2.521 |
| High school education | 0.355 | 0.730 | 3.772 | 0.634 | 0.750 | 2.395 |
| At least bachelor degree | 0.692 | 0.920 | 2.420 | 0.874 | 0.750 | 1.790 |
| Median family income | 0.596 | 0.290 | 3.469 | 0.565 | 0.440 | 2.191 |
| Families below poverty | 0.647 | 0.260 | 2.836 | 0.335 | 0.250 | 2.040 |
| Unemployed | 0.948 | 0.790 | 3.976 | 0.457 | 0.390 | 2.494 |
| White collar | 0.400 | 0.550 | 2.958 | 0.554 | 0.570 | 2.155 |
| Categorical variables were compared by using the Pearson Chi-square test. Continuous variables in normal distribution and homogeneity of variance were compared by using the two-sample t test. OS – overall survival; CSS – cause-specific survival; MDG – Mean Decrease Gini. * P | ||||||






