17 February 2021 : Database Analysis
Prognostic Factors for Survival in Patients with Malignant Giant Cell Tumor of Bone: A Risk Nomogram Analysis Based on the Population
Xiaolong Zhu1BCDEF, Runzhi Huang12ABCDEF, Peng Hu1E, Penghui Yan1ABCDEF, Suna Zhai3D, Jie Zhang2AE, Junwei Zhuang1F, Huabin Yin4E, Tong Meng4AF*, Daoke Yang3F, Zongqiang Huang1AGDOI: 10.12659/MSM.929154
Med Sci Monit 2021; 27:e929154
Table 2 Cox proportional hazards regression model for cancer–specific survival and overall survival in patients with malignant giant cell tumor of bone.
| Variable | Overall survival (OS) | Cancer Specific Survival (CCS) | ||
|---|---|---|---|---|
| Hazard Ratio(95% CI) | P | Hazard Ratio(95% CI) | P | |
| <39 | 1.000 (reference) | 1.000 (reference) | ||
| >68 | 19.503 (9.131–41.657) | <0.001* | 8.592 (3.559–20.475) | <0.001* |
| 39–68 | 5.022 (2.658–9.490) | <0.001* | 3.785 (1.747–8.202) | <0.001* |
| No | 1.000 (reference) | 1.000 (reference) | ||
| Yes | 0.681 (0.353–1.314) | 0.252 | 0.890 (0.434–1.824) | 0.749 |
| Head face neck | 1.000 (reference) | |||
| Limbs | 0.313 (0.144–0.682) | 0.003* | ||
| Trunk | 0.582 (0.249–1.361) | 0.212 | ||
| No | 1.000 (reference) | |||
| Yes | 0.475 (0.256–0.881) | 0.018* | ||
| No/unknown | 1.000 (reference) | 1.000 (reference) | ||
| Yes | 2.236 (1.311–3.812) | 0.003* | 2.619 (1.379–4.974) | <0.001* |
| Distant | 1.000 (reference) | 1.000 (reference) | ||
| Localized | 0.308 (0.162–0.586) | <0.001* | 0.164 (0.073–0.368) | <0.001* |
| Regional | 0.327 (0.170–0.632) | <0.001* | 0.300 (0.142–0.636) | <0.001* |
| OS – overall survival; CSS cause-specific survival. * P | ||||






