17 February 2021 : Clinical Research
Oral Health-Related Risk Factors Among Students in Southeast Serbia
Marija D. Bojović1ABDEF, Ljiljana G. Kesić1ADF*, Aleksandar N. Mitić2AE, Biljana Kocić3DE, Radmila R. Obradović1DEF, Aleksandra Ignjatović4CD, Nina Burić5EF, Marija Jovanović6BEF, Milica S. Petrović1ADEFDOI: 10.12659/MSM.929375
Med Sci Monit 2021; 27:e929375
Table 2 Oral hygiene practices among students.
| Characteristics | Total | Group 1 | Group 2 | P* | |||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | ||
| Who gave you instructions about oral hygiene? | |||||||
| Parents | |||||||
| Older brother/sister | 7 | 1.77 | 3 | 1.61 | 4 | 1.90 | 0.834 |
| Teacher | 15 | 3.79 | 9 | 4.84 | 6 | 2.86 | 0.296 |
| My dentist | 80 | 20.20 | 37 | 19.89 | 43 | 20.48 | 0.917 |
| Other | 103 | 26.01 | 52 | 27.96 | 51 | 24.29 | 0.387 |
| How many times per day do you brush your teeth? | |||||||
| Once | 26 | 6.57 | 14 | 7.53 | 12 | 5.71 | 0.022 |
| Twice | |||||||
| Three times | 124 | 31.31 | 49 | 26.34 | 75 | 35.71 | |
| After every meal | 30 | 7.58 | 21 | 11.29 | 9 | 4.29 | |
| When do you brush teeth? | |||||||
| In the morning | |||||||
| Before dinner | 26 | 6.57 | 13 | 6.99 | 13 | 6.19 | 0.733 |
| After dinner | |||||||
| Before going out | 200 | 50.51 | 93 | 50.00 | 107 | 50.95 | 0.916 |
| Do you use: toothpicks, floss, interdental brushes? | |||||||
| Never | 38 | 9.60 | 23 | 12.37 | 15 | 7.14 | 0.021 |
| Rarely | 80 | 20.20 | 34 | 16.19 | |||
| Depends | 33 | 8.33 | 16 | 8.60 | 17 | 8.10 | |
| Sometimes | |||||||
| Every day | 65 | 16.41 | 22 | 11.83 | |||
| How long does your teeth cleaning take? | |||||||
| 1 min | 26 | 6.57 | 12 | 6.45 | 14 | 6.67 | 0.372 |
| 2 min | 118 | 29.80 | 64 | 34.41 | 54 | 25.71 | |
| 3 min | |||||||
| 4 min | 54 | 13.64 | 26 | 13.98 | 28 | 13.33 | |
| 5 min | 42 | 10.61 | 17 | 9.14 | 25 | 11.90 | |
| What movements are you using for tooth brushing? | |||||||
| Up-down | 133 | 33.59 | 58 | 31.18 | 75 | 35.71 | 0.379 |
| Left-right | 41 | 10.35 | 23 | 12.37 | 18 | 8.57 | 0.209 |
| Circular movements | 76 | 19.19 | 37 | 19.89 | 39 | 18.57 | 0.713 |
| With strong pressure | 15 | 3.79 | 9 | 4.84 | 6 | 2.86 | 0.296 |
| Combined | |||||||
| How often do you change your toothbrush? | |||||||
| Once a year | 21 | 5.30 | 11 | 5.91 | 10 | 4.76 | 0.960 |
| Every 4 months | 97 | 24.49 | 47 | 25.27 | 50 | 23.81 | |
| Every 3 months | |||||||
| Every 2 months | 84 | 21.21 | 37 | 19.89 | 47 | 22.38 | |
| Every month | 53 | 13.38 | 25 | 13.44 | 28 | 13.33 | |
| * Chi-square test; bold numbers mean the highest frequency. | |||||||






