17 February 2021 : Clinical Research
Oral Health-Related Risk Factors Among Students in Southeast Serbia
Marija D. Bojović1ABDEF, Ljiljana G. Kesić1ADF*, Aleksandar N. Mitić2AE, Biljana Kocić3DE, Radmila R. Obradović1DEF, Aleksandra Ignjatović4CD, Nina Burić5EF, Marija Jovanović6BEF, Milica S. Petrović1ADEFDOI: 10.12659/MSM.929375
Med Sci Monit 2021; 27:e929375
Table 4 Results concerning behaviors related to dental check-ups.
| Age | Total | Group 1 | Group 2 | P* | |||
|---|---|---|---|---|---|---|---|
| When did you visit the dentist last? | |||||||
| 2 years ago | 23 | 5.81 | 14 | 7.53 | 9 | 4.29 | <0.001 |
| 12 months ago | 50 | 12.63 | 28 | 15.05 | 22 | 10.48 | |
| 6 months ago | 141 | 35.61 | 56 | 26.67 | |||
| Regularly | 59 | 31.72 | |||||
| What was the reason for your visit to a dentist? | |||||||
| Pain | 41 | 10.35 | 20 | 10.75 | 21 | 10.00 | 0.037 |
| Tooth extraction | 21 | 5.30 | 10 | 5.38 | 11 | 5.24 | |
| Tooth filling | 139 | 35.10 | 58 | 31.18 | 81 | 38.57 | |
| Check-up | |||||||
| Supragingival plaque removal | 50 | 12.63 | 14 | 7.53 | 36 | 17.14 | |
| Why don’t you visit a dentist regularly? | |||||||
| Pain | 19 | 6.31 | 8 | 4.91 | 11 | 7.97 | 0.459 |
| Problems | 4 | 1.33 | 1 | 0.61 | 3 | 2.17 | |
| Money | 12 | 3.99 | 5 | 3.07 | 7 | 5.07 | |
| Occupied | 126 | 41.86 | 70 | 42.94 | 56 | 40.58 | |
| No need | 140 | 46.51 | 79 | 48.47 | 61 | 44.20 | |
| Have you ever had orthodontic work? | |||||||
| Yes | 146 | 36.87 | 67 | 36.02 | 79 | 37.62 | 0.581 |
| Optionally | 7 | 1.77 | 3 | 1.61 | 4 | 1.90 | |
| Depends | 3 | 0.76 | 1 | 0.54 | 2 | 0.95 | |
| Rarely | 8 | 2.02 | 6 | 3.23 | 2 | 0.95 | |
| Never | |||||||
| Do you have gingival inflammation? | |||||||
| Yes | 19 | 4.80 | 6 | 3.23 | 13 | 6.19 | <0.001 |
| Periodically | 32 | 8.08 | 12 | 6.45 | 20 | 9.52 | |
| Depends | 23 | 5.81 | 19 | 10.22 | 4 | 1.90 | |
| Rarely | 78 | 19.70 | 26 | 13.98 | 52 | 24.76 | |
| Never | |||||||
| The greatest amount of information about oral health care can be obtained from | |||||||
| Newspapers | 34 | 8.59 | 21 | 11.29 | 13 | 6.19 | 0.068 |
| On the radio and the media | 58 | 14.65 | 33 | 17.74 | 25 | 11.90 | 0.097 |
| From your dentist | |||||||
| From friends in personal contact | 66 | 16.67 | 27 | 14.52 | 39 | 18.57 | 0.299 |
| In the pharmacy | 11 | 2.78 | 8 | 4.30 | 3 | 1.43 | 0.149 |
| * Chi-square test; bold numbers mean the highest frequency. | |||||||






