05 April 2021 : Clinical Research
Extra-Thyroid Extension Prediction by Ultrasound Quantitative Method Based on Thyroid Capsule Response Evaluation
Minghang Lin12BF, Yiming Su3CDF, Weili Wei2BCE, Yiran Gong2BC, Yinan Huang2BCE, Jinshu Zeng2DEFG, Liya Li4BCF, Haihong Shi4B, Shuqiang Chen2ABCDEFG*DOI: 10.12659/MSM.929408
Med Sci Monit 2021; 27:e929408
Table 1 The correlation between capsular invasion and LV ratio. There was no correlation between capsular invasion and AR, age, location, or presence of clustered calcified plaques.
| Extra-capsular invasion | Non-capsular invasion | P | K | T | |
|---|---|---|---|---|---|
| No. of patients | 63 | 82 | |||
| Cluster calcification | 37 | 30 | 0.765 | 0.089 | |
| Age | 46.35 | 46.21 | 0.958 | 0.053 | |
| Male sex | 32 | 44 | 0.741 | 0.732 | |
| Internal echo | |||||
| Solid | 22 | 29 | 0.822 | 0.393 | |
| Solid-cystic | 19 | 28 | 0.724 | 0.125 | |
| Cystic | 22 | 25 | 0.813 | 0.145 | |
| Size (mm) | 1.655 | 1.515 | 0.122 | 1.555 | |
| Up | 31 | 38 | 0.859 | 0.304 | |
| Down | 32 | 44 | 0.592 | 0.303 | |
| Irregular edges | 33 | 34 | 0.191 | 1.708 | |
| irregular shape | 28 | 45 | 0.140 | 1.551 | |
| AR | 1.021 | 1.024 | 0.114 | 0.909 | |
| LV ratio | 0.217 | 0.261 | 0.001 | 10.164 | |






