24 January 2021 : Clinical Research
Elevated Plasma Angiopoietinlike Protein 5 (ANGPTL5) Is More Positively Associated with Glucose Metabolism Disorders in Patients with Metabolic Syndrome
Chang Liu123ABCD, Xin Yi123AEG, Yongnan Lyu123CF, Wei Ren4CD, Yi Zhou123BF, Gaoke Feng123E, Weiguo Wan123B, Xue-jun Jiang123AEG*DOI: 10.12659/MSM.929626
Med Sci Monit 2021; 27:e929626
Table 3 Correlations of plasma angiopoietinlike protein 5 (ANGPTL5) with laboratory parameters after controlling for the lipid or glucose profiles.
| Variables | Ajusted* | Ajusted** | Ajusted*** | |||
|---|---|---|---|---|---|---|
| r1 | P1 | r2 | P2 | r3 | P3 | |
| BMI | 0.583 | <0.001 | 0.282 | 0.001 | 0.486 | <0.001 |
| Waist circumference | 0.567 | <0.001 | 0.240 | 0.005 | 0.453 | <0.001 |
| WHR | 0.545 | <0.001 | 0.269 | 0.002 | 0.428 | <0.001 |
| SBP | 0.255 | 0.003 | 0.159 | 0.068 | 0.198 | 0.022 |
| DBP | −0.125 | 0.146 | −0.148 | 0.091 | −0.153 | 0.077 |
| FPG | 0.617 | <0.001 | – | – | 0.525 | <0.001 |
| FINS | 0.466 | <0.001 | – | – | 0.390 | <0.001 |
| HbA1c | 0.526 | <0.001 | – | – | 0.443 | <0.001 |
| TC | 0.324 | 0.081 | −0.004 | 0.961 | – | – |
| TG | 0.310 | <0.001 | −0.016 | 0.853 | – | – |
| HDL-C | −0.258 | 0.002 | −0.180 | 0.039 | – | – |
| LDL-C | 0.416 | <0.001 | 0.152 | 0.081 | – | – |
| hs-CRP | 0.259 | 0.002 | 0.056 | 0.520 | 0.170 | 0.050 |
| BUN | 0.044 | 0.607 | 0.036 | 0.681 | 0.010 | 0.907 |
| CREA | −0.064 | 0.459 | −0.018 | 0.840 | −0.113 | 0.197 |
| URIC | 0.209 | 0.014 | 0.055 | 0.531 | 0.073 | 0.402 |
| TBIL | −0.012 | 0.885 | 0.052 | 0.553 | −0.004 | 0.965 |
| DBIL | −0.092 | 0.284 | 0.080 | 0.365 | −0.010 | 0.907 |
| IBIL | 0.031 | 0.717 | 0.024 | 0.785 | −0.004 | 0.960 |
| AST | 0.004 | 0.962 | −0.027 | 0.763 | −0.005 | −0.950 |
| ALT | 0.058 | 0.503 | 0.130 | 0.138 | 0.064 | 0.464 |
| GGT | −0.070 | 0.416 | 0.053 | 0.549 | −0.093 | 0.285 |
| HOMA-IR | 0.635 | <0.001 | – | – | 0.556 | <0.001 |
| HOMA-β | −0.460 | <0.001 | – | – | −0.360 | <0.001 |
| * Adjusted for age; ** adjusted for age+glucose profiles; *** adjusted for age+lipid profiles. r and P represent correlation coefficient and value after controlling for age. r and P represent correlation coefficient and value after controlling for age and the glucose profiles including fasting plasma glucose (FPG), fasting insulin (FINS), glycated hemoglobin (HbA1c), homeostasis model assessment of insulin resistance (HOMA-IR), and HOMA of β-cell function (HOMA-β). r and P represent correlation coefficient and value after controlling for age and lipid profiles including total cholesterol (TC), triglycerides (TG), high-density lipoprotein cholesterol (HDL-C), and low-density lipoprotein cholesterol (LDL-C). | ||||||






