03 January 2021 : Clinical Research
Co-Infection with Common Respiratory Pathogens and SARS-CoV-2 in Patients with COVID-19 Pneumonia and Laboratory Biochemistry Findings: A Retrospective Cross-Sectional Study of 78 Patients from a Single Center in China
Man-Ling Tang1ABCDEF, Yue-Qiu Li2BCDF, Xiang Chen1BCDF, Hui Lin1BCD, Zhong-Chun Jiang2BCD, Dai-Li Gu2BCD, Xun Chen2BCF, Cai-Xi Tang2ACDF, Zhi-Qin Xie2ABCDEFG*DOI: 10.12659/MSM.929783
Med Sci Monit 2021; 27:e929783
Table 2 Comparisons of laboratory test results between co-infected and mono-infected COVID-19 patients with univariate analysis.
Total | Monoinfection group | Coinfection group | p-Value | |
---|---|---|---|---|
Patients (n) | 78 | 67 | 11 | – |
WBC (10/L) | 4.97 (3.70–6.27) | 5.01 (3.74–6.84) | 3.78 (2.69–5.61) | 0.329 |
RBC (10/L) | 4.38±0.63 | 4.40±0.65 | 4.27±0.50 | 0.631 |
PLT (10/L) | 196 (165–247) | 200 (171–248) | 176 (133–262) | 0.518 |
Hemoglobin (g/L) | 135 (121–152) | 135 (121–153) | 132 (121–144) | 0.858 |
NEU (10/L) | 2.82 (2.03–4.59) | 2.93 (2.14–4.60) | 1.75 (1.36–4.75) | 0.46 |
LYM (10/L) | 1.32 (0.93–1.82) | 1.32 (1.03–1.89) | 1.05 (0.63–1.62) | 0.248 |
MON (10/L) | 0.38 (0.28–0.46) | 0.38 (0.28–0.46) | 0.26 (0.23–0.45) | 0.393 |
PT (s) | 12.9 (12.6–13.7) | 12.9 (12.4–13.6) | 13.7 (12.9–15.0) | 0.129 |
APTT (s) | 30.7 (28.2–32.9) | 30.7 (28.2–32.5) | 30.2 (27.8–36.1) | 0.816 |
Fg (g/L) | 3.33 (2.40–4.52) | 3.33 (2.50–4.52) | 3.01 (2.13–5.43) | 0.308 |
TT (s) | 17.5±0.9 | 17.5±1.0 | 17.5±0.6 | 0.996 |
D-D (ug/ml) | 0.31 (0.22–0.51) | 0.32 (0.22–0.52) | 0.28 (0.19–0.76) | 0.432 |
ALT (U/L) | 20.0 (14.0–38.0) | 19.5 (14.8–40.8) | 22.0 (13.5–27.0) | 0.937 |
AST (U/L) | 25.0 (21.0–31.0) | 25.0 (20.8–31.0) | 23.0 (21.0–32.0) | 0.790 |
TP (g/L) | 65.7±6.3 | 66.0±6.6 | 63.7±3.3 | 0.455 |
Alb (g/L) | 39.8±5.5 | 40.1±5.2 | 37.6±6.9 | 0.401 |
Glb (g/L) | 25.7±4.7 | 25.7±4.6 | 25.7±4.4 | 0.999 |
TBIL (umol/L) | 10.53 (7.27–17.04) | 10.67 (7.55–17.12) | 9.37 (5.31–17.97) | 0.769 |
DBIL (umol/L) | 3.02 (2.19–4.43) | 3.04 (2.20–4.54) | 2.73 (1.91–4.25) | 0.736 |
γ-GT (U/L) | 21.50 (13.75–38.25) | 22.00 (14.00–38.75) | 18.50 (10.75–32.25) | 0.438 |
ALP (U/L) | 59 (49–69) | 59 (49–69) | 57 (47–71) | 0.704 |
LDH (U/L) | 194.0 (168.0–244.0) | 194.5 (168.0–244.8) | 177.0 (158.5–226.5) | 0.318 |
CK (U/L) | 81 (50–103) | 81 (53–105) | 54 (35–126) | 0.278 |
CK-Mb (U/L) | 11 (8–16) | 11 (8–16) | 10 (9–17) | 0.692 |
Cre (μmol/L) | 72.0 (60.0–86.3) | 76.0 (63.0–88.8) | 66.0 (53.0–71.3) | 0.145 |
Urea (mmol/L) | 3.85 (2.90–4.40) | 3.95 (2.90–4.73) | 3.65 (2.95–4.25) | 0.481 |
UA (umol/L) | 273.0 (211.5–348.3) | 290.5 (212.3–354.3) | 207.5 (182.5–281.8) | 0.121 |
TC | 3.88 (3.38–4.39) | 3.88 (3.37–4.46) | 3.88 (3.41–4.34) | 0.986 |
TG | 1.27 (0.96–1.69) | 1.31 (0.98–1.70) | 1.01 (0.74–1.50) | 0.125 |
HDL | 1.17±0.21 | 1.16±0.21 | 1.24±0.21 | 0.248 |
LDL | 2.06 (1.76–2.69) | 2.07 (1.80–2.72) | 1.76 (1.55–2.42) | 0.236 |
CRP >10 mg/L | 31 (39.7%) | 28 (41.8%) | 3 (27.3%) | 0.362 |
PCT >0.1 ng/mL | 8 (10.3%) | 4 (6.0%) | 4 (36.4%) | 0.002 |
Quantitative variables are expressed as median (interquartile range) or mean±standard deviation; categorical variables are expressed as frequencies (percentages). APTT – activate partial thromboplastin time; ALB – albumin; ALT – alanine transaminase; AST – aspartate aminotransferase; ALP – alkaline phosphatase; CK – creatine kinase; CK-Mb – creatine kinase isoenzyme-MB; Cre – creatinine; CRP – C-reactive protein; DBIL – direct bilirubin; D-D – D-dimer; Fg – fibrinogen; Glb – globolin; γ-GT – γ-glutamyl transferase; HDL – high density lipoprotein; HGb – hemoglobin; LDH – lactate dehydrogenase; LDL – low density lipoprotein; LYM – lymphocyte; MON – mononuclear cell; NEU – neutrophil; PCT – procalcitonin; PT – prothrombin time; PLT – platelet; RBC – red blood cell; TT – thrombin time; TP – total protein; TBIL – total bilirubin; TC – total cholesterol; TG – triglyceride; Urea – urea nitrogen; UA – uric acid; WBC – white blood cell. |