25 April 2021 : Clinical Research
Predicting the Risk of Acute Kidney Injury in Patients After Percutaneous Coronary Intervention (PCI) or Cardiopulmonary Bypass (CPB) Surgery: Development and Assessment of a Nomogram Prediction Model
Yi Du1ABCDEFG, Xiu-Zhe Wang1ABFG, Wei-Dong Wu1ABCDE*, Hai-Peng Shi1ABC, Xiao-Jing Yang1CD, Wen-Jing Wu1BC, Shu-Xian Chen1EFDOI: 10.12659/MSM.929791
Med Sci Monit 2021; 27:e929791
Table 2 Univariate and multivariate logistic regression.
| Variable | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Operation, CPB | 0.244 (0.134–0.444) | <0.001 | 0.094 (0.032–0.279) | <0.001 |
| Age (year) | 1.057 (1.031–1.084) | <0.001 | 1.102 (1.055–1.151) | <0.001 |
| Hypertension | 0.964 (0.539–1.721) | 0.9 | NA | |
| Diabetes | 0.787 (0.371–1.666) | 0.531 | NA | |
| Hypercholesterolemia | 0.573 (0.321–1.022) | 0.059 | NA | |
| Cerebral vascular accident | 1.745 (0.589–5.167) | 0.315 | NA | |
| Chronic obstructive pulmonary diease | 0.804 (0.092–7.013) | 0.843 | NA | |
| Congestive heart failure | 2.000 (1.112–3.594) | 0.021 | 2.605 (1.004–6.758) | 0.049 |
| Betablockers | 0.785 (0.410–1.503) | 0.465 | NA | |
| Angiotensinaldosterone system antagonists | 0.568 (0.294–1.097) | 0.092 | NA | |
| Estimated glomerular filtration rate | 1.224 (0.869–1.723) | 0.247 | NA | |
| BMI, ≥26.7(kg/m) | 0.247 (0.136–0.451) | <0.001 | 0.339 (0.134–0.857) | 0.022 |
| Heart rate, ≥85/min | 3.252 (1.799–5.880) | <0.001 | 2.929 (1.135–7.558) | 0.026 |
| WBC count, ≥12.9×10/L | 4.103 (2.251–7.477) | <0.001 | 2.676 (1.045–6.854) | 0.04 |
| Platelet count, ≥174×10/L | 0.117 (0.050–0.276) | <0.001 | 0.061 (0.013–0.296) | <0.001 |
| Serum creatinine, ≥0.67 mg/dL | 2.295 (0.780–6.749) | 0.131 | NA | |
| Hemoglobin, ≥13.3 g/dL | 0.191 (0.103–0.355) | <0.001 | 0.226 (0.089–0.574) | 0.002 |
| Hemoglobin A1c, ≥4.39% | 2.593 (0.762–8.830) | 0.127 | NA | |
| Uric acid, ≥7.532 mg/dL | 3.148 (1.716–5.777) | <0.001 | 3.449 (1.213–9.806) | 0.02 |
| PI kidney cortex, ≥14.3 dB | 0.200 (0.091–0.441) | <0.001 | 0.170 (0.050–0.581) | 0.005 |
| PI Kidney with mass, ≥11.47 dB | 0.137 (0.071–0.263) | <0.001 | 0.149 (0.057–0.392) | <0.001 |
| CPB – cardiopulmonary bypass; PI – peak intensity; WBC – white blood cells. | ||||






