13 July 2021 : Clinical Research
Risk Factors for Fentanyl-Induced Cough Following General Anesthesia in Adults: A Retrospective Study from a Single Center in China
Xiao Zhao1ABCDEF, Hong Wang1ABCDEF, Hui-Juan Wang1BCDEF, Yun Wang1BCDEF, Yi-An Xing1BCD, Shi-Tong Li1ABC*, Lian-Hua Chen1ABCDOI: 10.12659/MSM.930369
Med Sci Monit 2021; 27:e930369
Table 2 The risk factors for the incidence of fentanyl-induced cough by multivariate logistic regression analysis.
| Variables | β value | SD | Wald chi-square | OR (95% CI) | P value |
|---|---|---|---|---|---|
| Intercept | 0.529 | 1.639 | 0.104 | 0.747 | |
| Gender | 0.080 | 0.266 | 0.090 | 1.083 (0.643–1.822) | 0.764 |
| Age (years) | 0.004 | 0.008 | 0.280 | 1.004 (0.989–1.020) | 0.597 |
| Type of surgery | −0.533 | 0.277 | 3.717 | 0.587 (0.341–1.009) | 0.054 |
| Operative time (min) | 0.001 | 0.003 | 0.130 | 1.001 (0.996–1.006) | 0.719 |
| BMI | 0.005 | 0.043 | 0.013 | 1.005 (0.923–1.094) | 0.910 |
| Intraoperative blood loss (ml) | 0.000 | 0.001 | 0.718 | 1.000 (0.999–1.002) | 0.397 |
| Smoking status | 0.516 | 0.312 | 2.728 | 1.675 (0.908–3.089) | 0.099 |
| Alcohol intake | 0.420 | 0.383 | 1.202 | 1.521 (0.719–3.222) | 0.273 |
| Pharyngitis | |||||
| History of gastroesophageal reflux | 0.384 | 0.465 | 0.682 | 1.468 (0.590–3.651) | 0.409 |
| Other digestive tract diseases | 0.350 | 0.477 | 0.539 | 1.420 (0.557–3.615) | 0.463 |
| Hypertension | 0.438 | 0.292 | 2.251 | 1.549 (0.875–2.743) | 0.134 |
| Diabetes mellitus | −0.584 | 0.363 | 2.582 | 0.558 (0.274–1.137) | 0.108 |
| History of asthma | −0.617 | 0.550 | 1.261 | 0.539 (0.184–1.585) | 0.262 |
| Psychiatric history | −0.792 | 0.834 | 0.901 | 0.453 (0.088–2.324) | 0.343 |
| History of respiratory infection (within 2 months) | −0.508 | 0.854 | 0.354 | 0.602 (0.113–3.208) | 0.552 |
| History of surgery | 0.638 | 0.497 | 1.647 | 1.893 (0.714–5.019) | 0.199 |
| − | |||||
| Palliative (Dexmedetomidinevs midazolam) | 0.385 | 0.250 | 2.363 | 1.469 (0.900–2.400) | 0.124 |
| Sufentanil (ug) | . | ||||
| 10 | – | – | – | Ref | . |
| 15 | 0.701 | 1.231 | 0.324 | 2.016 (0.181–22.520) | 0.569 |
| 20 | 0.765 | 1.366 | 0.313 | 2.148 (0.148–31.227) | 0.576 |
| Propofol (mg) | −0.005 | 0.013 | 0.120 | 0.995 (0.970–1.022) | 0.729 |
| Rocuronium bromide | −0.030 | 0.026 | 1.309 | 0.971 (0.923–1.021) | 0.253 |
| Sufentanil | −0.022 | 0.018 | 1.544 | 0.978 (0.945–1.013) | 0.214 |
| BMI – body mass index; CI – confidence interval; OR – odds ratio; SD – standard deviation. | |||||






