13 July 2021 : Clinical Research
Risk Factors for Fentanyl-Induced Cough Following General Anesthesia in Adults: A Retrospective Study from a Single Center in China
Xiao Zhao1ABCDEF, Hong Wang1ABCDEF, Hui-Juan Wang1BCDEF, Yun Wang1BCDEF, Yi-An Xing1BCD, Shi-Tong Li1ABC*, Lian-Hua Chen1ABCDOI: 10.12659/MSM.930369
Med Sci Monit 2021; 27:e930369
Table 4 The risk factors for the incidence of vomiting by multivariate logistic regression analysis.
| Variables | β value | SD | Wald chi-square | OR (95% CI) | P value |
|---|---|---|---|---|---|
| Intercept | −14.354 | 222.465 | 0.004 | 0.949 | |
| Gender | 0.549 | 0.530 | 1.075 | 1.732 (0.613–4.891) | 0.300 |
| Age (years) | −0.013 | 0.016 | 0.694 | 0.987 (0.956–1.018) | 0.405 |
| Type of surgery | 0.048 | 0.530 | 0.008 | 1.049 (0.371–2.962) | 0.928 |
| Operative time (min) | −0.001 | 0.006 | 0.023 | 0.999 (0.988–1.011) | 0.879 |
| BMI | 0.002 | 0.085 | 0.001 | 1.002 (0.849–1.183) | 0.981 |
| Intraoperative blood loss (ml) | −0.001 | 0.002 | 0.334 | 0.999 (0.996–1.002) | 0.563 |
| Smoking status | −0.101 | 0.694 | 0.021 | 0.904 (0.232–3.521) | 0.884 |
| Alcohol intake | 0.350 | 0.812 | 0.186 | 1.419 (0.289–6.972) | 0.667 |
| Pharyngitis | 0.260 | 0.519 | 0.251 | 1.297 (0.469–3.585) | 0.617 |
| History of gastroesophageal reflux | 0.682 | 0.871 | 0.613 | 1.977 (0.359–10.901) | 0.434 |
| Other digestive tract diseases | −0.114 | 1.122 | 0.010 | 0.892 (0.099–8.044) | 0.919 |
| Hypertension | −0.228 | 0.700 | 0.106 | 0.796 (0.202–3.138) | 0.745 |
| Diabetes mellitus | −0.923 | 1.095 | 0.710 | 0.397 (0.046–3.399) | 0.399 |
| History of asthma | −0.438 | 1.095 | 0.160 | 0.645 (0.075–5.519) | 0.689 |
| Psychiatric history | −10.009 | 194.335 | 0.003 | 0.000 (0.000–1.18E161) | 0.959 |
| History of respiratory infection (within 2 months) | −9.857 | 181.488 | 0.003 | 0.000 (0.000–1.59E150) | 0.957 |
| History of surgery | 0.289 | 1.096 | 0.070 | 1.335 (0.156–11.436) | 0.792 |
| Lidocaine (2%ml) | −0.068 | 0.149 | 0.210 | 0.934 (0.698–1.250) | 0.647 |
| Palliative (Dexmedetomidinevs midazolam) | −0.488 | 0.521 | 0.876 | 0.614 (0.221–1.706) | 0.349 |
| Sufentanil (ug) | . | ||||
| 10 | – | – | – | Ref | . |
| 15 | 9.906 | 222.455 | 0.002 | 20048.52 (0.000–4.53E193) | 0.965 |
| 20 | 9.886 | 222.459 | 0.002 | 19651.67 (0.000–4.47E193) | 0.965 |
| Propofol (mg) | 0.020 | 0.023 | 0.782 | 1.021 (0.975–1.068) | 0.377 |
| Rocuronium bromide | −0.001 | 0.060 | 0.000 | 0.999 (0.888–1.125) | 0.990 |
| Sufentanil | 0.009 | 0.037 | 0.062 | 1.009 (0.939–1.084) | 0.803 |
| BMI – body mass index; CI – confidence interval; OR – odds ratio; SD – standard deviation. | |||||






