01 August 2021 : Clinical Research
Factors Associated with Emergency Department Length of Stay in Critically Ill Patients: A Single-Center Retrospective Study
Zhiwei Yang1AE, Kun Song1B, Hang Lin1F, Changluo Li1D, Ning Ding1CD*DOI: 10.12659/MSM.931286
Med Sci Monit 2021; 27:e931286
Table 1 General characteristics of total patients.
| Characteristic | |
|---|---|
| 19616 | |
| Male | 12330 (62.9) |
| Female | 7286 (37.1) |
| Level 1 | 2292 (11.7) |
| Level 2 | 17324 (88.3) |
| 60.5±18.9 | |
| <18 | 179 (0.9) |
| 18–45 | 3981 (20.3) |
| 46–59 | 4424 (22.6) |
| 60–69 | 3928 (20.0) |
| 70–79 | 3671 (18.7) |
| 80–89 | 2890 (14.7) |
| ≥90 | 543 (2.8) |
| Winter (Dec–Feb) | 5072 (25.9) |
| Spring (Mar–May) | 4755 (24.2) |
| Summer (Jun–Aug) | 4753 (24.2) |
| Fall (Sep–Nov) | 5036 (25.7) |
| Midnight–8: 00 AM | 3376 (17.2) |
| 8: 00 AM–4: 00 PM | 7940 (40.5) |
| 4: 00 PM–Midnight | 8300 (42.3) |
| Nervous system diseases | 5029 (25.6) |
| Respiratory diseases | 4120 (21.0) |
| Cardiovascular diseases | 2806 (14.3) |
| Digestive system diseases | 2270 (11.6) |
| Trauma | 1756 (9.0) |
| Tuberculosis | 726 (3.7) |
| Acute poisoning | 616 (3.1) |
| Urinary system diseases | 334 (1.7) |
| Endocrine system diseases | 291 (1.5) |
| Respiratory and cardiac arrest | 226 (1.2) |
| Tumor diseases | 223 (1.1) |
| Blood system diseases | 161 (0.8) |
| Other diseases | 1058 (5.4) |
| Tracheal intubation | 1027 (5.2) |
| Mechanical ventilation | 990 (5.0) |
| Invasive ventilation | 903 (4.6) |
| Noninvasive ventilation | 87 (0.4) |
| CPR | 466 (2.4) |
| Surgery | 377 (1.9) |
| Interventional therapy | 819 (4.2) |
| PCI | 615 (3.1) |
| Others | 204 (1.0) |
| Thrombolysis | 273 (1.4) |
| Hospitalization | 13514 (68.9) |
| Observation in ED | 3310 (16.9) |
| Discharged home | 2070 (10.6) |
| Transferred | 339 (1.7) |
| 382 (1.9) | |
| 2.7 (1.4–7.1) | |
| ESI – Emergency Severity Index; CPR – cardiopulmonary resuscitation; PCI – percutaneous coronary intervention; LOS – length of stay; ED – emergency department. | |






