01 August 2021 : Clinical Research
Factors Associated with Emergency Department Length of Stay in Critically Ill Patients: A Single-Center Retrospective Study
Zhiwei Yang1AE, Kun Song1B, Hang Lin1F, Changluo Li1D, Ning Ding1CD*DOI: 10.12659/MSM.931286
Med Sci Monit 2021; 27:e931286
Table 2 Comparison of variables between LOS ≥4 h and LOS <4 h groups.
| Variable | LOS ≥4 h (n, %) | LOS <4 (n, %) | P value |
|---|---|---|---|
| 7269 (37.1) | 12347 (62.9) | ||
| 0.038* | |||
| Male | 4679 (64.4) | 7651 (62.0) | |
| Female | 2590 (35.6) | 4696 (38.0) | |
| 63.1±18.1 | 59.0±19.1 | <0.001* | |
| <18 | 30 (0..4) | 149 (1.2) | <0.001* |
| 18–45 | 1208 (16.6) | 2773 (22.5) | <0.001* |
| 46–59 | 1499 (20.6) | 2925 (23.7) | 0.034* |
| 60–69 | 1527 (21.0) | 2401 (19.4) | 0.008* |
| 70–79 | 1541 (21.2) | 2130 (17.3) | 0.045* |
| 80–89 | 1207 (16.6) | 1683 (13.6) | 0.193 |
| ≥90 | 257 (3.5) | 286 (2.3) | <0.001* |
| Winter (Dec–Feb) | 2154 (29.6) | 2918 (23.6) | <0.001* |
| Spring (Mar–May) | 1922 (26.4) | 2833 (22.9) | <0.001* |
| Summer (Jun–Aug) | 1569 (21.6) | 3184 (25.8) | <0.001* |
| Fall (Sep–Nov) | 1624 (22.3) | 3412 (27.6) | <0.001* |
| Midnight–8: 00 AM | 1514 (20.8) | 1862 (15.1) | <0.001* |
| 8: 00 AM–4: 00 PM | 2784 (38.3) | 5153 (41.7) | 0.031* |
| 4: 00 PM–Midnight | 2968 (40.8) | 5332 (43.2) | 0.040* |
| Respiratory diseases | 2336 (32.1) | 1784 (14.4) | <0.001* |
| Nervous system diseases | 1112 (15.3) | 3917 (31.7) | <0.001* |
| Cardiovascular diseases | 775 (10.7) | 2031 (16.4) | <0.001* |
| Digestive system diseases | 1000 (13.8) | 1270 (10.3) | <0.001* |
| Trauma | 307 (4.2) | 1449 (11.7) | <0.001* |
| Endocrine system diseases | 141 (1.9) | 150 (1.2) | <0.001* |
| Blood system diseases | 100 (1.4) | 61 (0.5) | <0.001* |
| Acute poisoning | 175 (2.4) | 441 (3.6) | <0.001* |
| Tumor diseases | 152 (2.1) | 71 (0.6) | <0.001* |
| Tuberculosis | 529 (7.3) | 197 (1.6) | <0.001* |
| Respiratory and cardiac arrest | 17 (0.2) | 209 (1.7) | <0.001* |
| Other | 415 (5.7) | 643 (5.2) | 0.133 |
| Tracheal intubation | 216 (3.0) | 811 (6.6) | <0.001* |
| Mechanical ventilation | 245 (3.4) | 745 (6.0) | <0.001* |
| Invasive ventilation | 199 (2.8) | 704 (5.7) | <0.001* |
| Noninvasive ventilation | 46 (0.6) | 41 (0.3) | 0.002* |
| CPR | 81 (1.1) | 385 (3.1) | <0.001* |
| Surgery | 12 (0.2) | 365 (3.0) | <0.001* |
| Interventional therapy | 131 (1.8) | 688 (5.6) | <0.001* |
| PCI | 16 (0.2) | 599 (4.9) | <0.001* |
| Other | 115 (1.6) | 89 (0.7) | <0.001* |
| Thrombolysis | 17 (0.2) | 256 (2.1) | <0.001* |
| Hospitalization | 5484 (75.4) | 8030 (65.0) | <0.001* |
| Observation in ED | 318 (4.4) | 2992 (24.2) | <0.001* |
| Discharged home | 1209 (16.6) | 861 (7.0) | <0.001* |
| Transferred | 179 (2.5) | 160 (1.3) | <0.001* |
| 78 (1.1) | 304 (2.5) | <0.001* | |
| LOS – length of stay; CPR – cardiopulmonary resuscitation; PCI – percutaneous coronary intervention; ED – Emergency Department. (* | |||






