22 August 2021 : Clinical Research
Association Between Blood Pressure Control and Arterial Stiffness in Middle-Aged and Elderly Chinese Patients with Hypertension
Geyue Qu1ABCDEF*, Zhongying Zhang1AEF, Hong Zhu1BCDDOI: 10.12659/MSM.931414
Med Sci Monit 2021; 27:e931414
Table 2 Characteristics of total subjects* according to different age groups.
Variables | Age | P | Total | ||
---|---|---|---|---|---|
45–65 years | 65–80 years | ≥80 years | |||
n | 129 | 111 | 72 | 312 | |
Age, year | 55.8±5.7 | 71.9±4.6 | 85.1±3.8 | 0.000 | 68.3±12.6 |
Male, n (%) | 97 (75.2) | 59 (53.2) | 41 (56.9) | 0.001 | 197 (63.1) |
Systolic BP, mmHg | 130.7±15.0 | 136.6±17.5 | 140.1±19.2 | 0.000 | 135.0±17.3 |
Diastolic BP, mmHg | 79.3±9.15 | 75.3±9.6 | 74.0±11.2 | 0.000 | 76.6±10.0 |
* Variables are presented as mean±SD or n (%). |