02 October 2021 : Clinical Research
Preoperative Alkaline Phosphatase-to-Cholesterol Ratio as a Predictor of Overall Survival in Pancreatic Ductal Adenocarcinoma Patients Undergoing Radical Pancreaticoduodenectomy
Guotong Qiu1ABCDEF, Lipeng ZhangDOI: 10.12659/MSM.931868
Med Sci Monit 2021; 27:e931868
Table 1 Baseline characteristics of 102 pancreatic ductal adenocarcinoma patients who underwent radical pancreaticoduodenectomy, n (%).
| Characteristic | Patients (n=102) |
|---|---|
| Age (year) | 59 (31–77) |
| >60 | 44 (43.1) |
| ≤60 | 58 (56.9) |
| Sex | |
| Male | 47 (46.8) |
| Female | 55 (53.9) |
| Body mass index (kg/m) | 22.3 (17.4–31.9) |
| >26.8 | 14 (13.7) |
| ≤26.8 | 88 (86.3) |
| White blood cell (10/L) | 5.7 (2.8–25.8) |
| >4.33 | 86 (84.3) |
| ≤4.33 | 16 (15.7) |
| Alanine aminotransferase (U/L) | 68.5 (9.0–805.0) |
| >15.55 | 89 (87.3) |
| ≤15.55 | 13 (12.7) |
| Aspartate aminotransferase (U/L) | 53 (10.0–868.0) |
| >25.5 | 74 (72.5) |
| ≤25.5 | 28 (27.5) |
| Total bilirubin (umol/L) | 59.8 (3.6–419.5) |
| >141.4 | 35 (34.3) |
| ≤141.4 | 67 (65.7) |
| Albumin (g/L) | 40.6 (23.2–53.1) |
| >40.55 | 52 (50.8) |
| ≤40.55 | 50 (49.2) |
| Globulin (g/L) | 25.3 (1.9–209.0) |
| >25.05 | 59 (57.8) |
| ≤25.05 | 43 (42.2) |
| Carbohydrate antigen 19-9 (U/ml) | 189.5 (1.0–4839.0) |
| >117.95 | 70 (68.6) |
| ≤117.95 | 32 (31.4) |
| Clinical symptoms | |
| Absent | 14 (13.7) |
| Present | 88 (86.3) |
| Diabetes | |
| Absent | 75 (73.5) |
| Present | 27 (26.5) |
| Hypertension | |
| Absent | 81 (79.4) |
| Present | 21 (20.6) |
| Smoking status | |
| Absent | 69 (67.6) |
| Present | 33 (32.4) |
| Alcohol consumption | |
| Absent | 76 (74.6) |
| Present | 16 (15.7) |
| Family history of cancer | |
| Absent | 99 (97.1) |
| Present | 3 (2.9) |
| ASA | |
| 1 | 2 (2.0) |
| 2 | 84 (82.4) |
| 3 | 16 (15.7) |
| Degree of differentiation | |
| Poorly | 11 (10.8) |
| Moderately | 85 (83.3) |
| Well | 6 (5.9) |
| Lymphovascular invasion | |
| Absent | 65 (63.7) |
| Present | 37 (36.3) |
| Perineural invasion | |
| Absent | 20 (19.6) |
| Present | 82 (80.4) |
| Capsular invasion | |
| Absent | 30 (29.4) |
| Present | 72 (70.6) |
| Maximum tumor diameter (cm) | |
| >4 | 14 (13.7) |
| ≤4 | 88 (86.3) |
| T stage | |
| T1 | 15 (14.7) |
| T2 | 73 (71.6) |
| T3 | 14 (13.7) |
| N stage | |
| N0 | 53 (52) |
| N1 | 33 (32.4) |
| N2 | 16 (15.7) |
| TNM stage | |
| 1 | 41 (40.2) |
| 2 | 45 (44.1) |
| 3 | 16 (15.7) |
| Adjuvant therapy | |
| Absent | 49 (48) |
| Present | 53 (52) |
| Preoperative plasma alkaline phosphatase (U/L) | 207.0 (43.0–1385.0) |
| >108.5 | 72 (70.6) |
| ≤108.5 | 30 (29.4) |
| Preoperative plasma cholesterol (mmol/L) | 4.7 (2.3–12.5) |
| >3.49 | 80 (78.4) |
| ≤3.49 | 22 (21.6) |
| Preoperative ACR | 45.0 (9.0–325.9) |
| >32.988 | 68 (66.7) |
| ≤32.988 | 34 (33.3) |
| ACR – alkaline phosphatase/cholesterol ratio. | |






