02 October 2021 : Clinical Research
Preoperative Alkaline Phosphatase-to-Cholesterol Ratio as a Predictor of Overall Survival in Pancreatic Ductal Adenocarcinoma Patients Undergoing Radical Pancreaticoduodenectomy
Guotong Qiu1ABCDEF, Lipeng ZhangDOI: 10.12659/MSM.931868
Med Sci Monit 2021; 27:e931868
Table 2 Correlation between preoperative alkaline phosphatase-to-cholesterol ratio (ACR) and clinicopathological characteristics in pancreatic ductal adenocarcinoma patients who underwent radical pancreaticoduodenectomy, n (%).
| Characteristic | Preoperative ACR | P value | |
|---|---|---|---|
| >32.988 (n=68) | ≤32.988 (n=34) | ||
| Age (year) | 0.888 | ||
| >60 | 29 (28.4) | 15 (14.7) | |
| ≤60 | 39 (38.2) | 19 (18.6) | |
| Sex | 0.482 | ||
| Male | 33 (32.4) | 14 (13.7) | |
| Female | 35 (34.3) | 20 (19.6) | |
| Body mass index (kg/m) | 0.416 | ||
| >26.8 | 8 (7.8) | 6 (5.9) | |
| ≤26.8 | 60 (58.8) | 28 (27.5) | |
| White blood cell (10/l) | 0.124 | ||
| >4.33 | 60 (58.8) | 26 (25.5) | |
| ≤4.33 | 8 (7.8) | 8 (7.8) | |
| Alanine aminotransferase (U/l) | 0.001 | ||
| >15.55 | 66 (64.7) | 23 (22.5) | |
| ≤15.55 | 2 (2.0) | 11 (10.8) | |
| Aspartate aminotransferase (U/l) | 0.001 | ||
| >25.5 | 61 (59.8) | 13 (12.7) | |
| ≤25.5 | 7 (6.9) | 21 (20.6) | |
| Total bilirubin (umol/l) | 0.001 | ||
| >141.4 | 33 (32.4) | 2 (2.0) | |
| ≤141.4 | 35 (34.3) | 32 (31.4) | |
| Albumin (g/l) | 0.05 | ||
| >40.55 | 30 (29.4) | 22 (21.6) | |
| ≤40.55 | 38 (37.3) | 12 (11.8) | |
| Globulin (g/l) | 0.119 | ||
| >25.05 | 43 (42.2) | 16 (15.7) | |
| ≤25.05 | 25 (24.5) | 18 (17.6) | |
| Carbohydrate antigen 19-9 (U/ml) | 0.016 | ||
| >117.95 | 52 (51) | 18 (17.6) | |
| ≤117.95 | 16 (15.7) | 16 (15.7) | |
| Clinical symptoms | 0.001 | ||
| Absent | 3 (2.9) | 11 (10.8) | |
| Present | 65 (63.7) | 23 (22.5) | |
| Diabetes | 0.634 | ||
| Absent | 49 (48) | 26 (25.5) | |
| Present | 19 (18.6) | 8 (7.8) | |
| Hypertension | 0.603 | ||
| Absent | 53 (52.0) | 28 (27.5) | |
| Present | 15 (14.7) | 6 (5.9) | |
| Smoking status | 0.748 | ||
| Absent | 50 (49.0) | 26 (25.5) | |
| Present | 18 (17.6) | 8 (7.8) | |
| Alcohol consumption | 0.851 | ||
| Absent | 57 (55.9) | 28 (27.5) | |
| Present | 11 (10.8) | 6 (5.9) | |
| Family history of cancer | 0.214 | ||
| Absent | 67 (65.7) | 32 (31.4) | |
| Present | 1 (1.0) | 2 (2) | |
| ASA | 0.145 | ||
| 1 | 1 (1.0) | 1 (1.0) | |
| 2 | 53 (52) | 31 (30.4) | |
| 3 | 14 (13.7) | 2 (2.0) | |
| Degree of differentiation | 0.018 | ||
| Poorly | 9 (8.8) | 2 (2.0) | |
| Moderately | 58 (56.9) | 27 (26.5) | |
| Well | 1 (1.0) | 5 (4.9) | |
| Lymphovascular invasion | 0.467 | ||
| Absent | 45 (44.1) | 20 (19.6) | |
| Present | 23 (22.5) | 14 (13.7) | |
| Perineural invasion | 0.86 | ||
| Absent | 13 (12.7) | 7 (6.9) | |
| Present | 55 (53.9) | 27 (26.5) | |
| Capsular invasion | 0.167 | ||
| Absent | 17 (16.7) | 13 (12.7) | |
| Present | 51 (50) | 21 (20.6) | |
| Maximum tumor diameter (cm) | 0.416 | ||
| >4 | 8 (7.8) | 6 (5.9) | |
| ≤4 | 60 (58.8) | 28 (27.5) | |
| T stage | 0.293 | ||
| T1 | 8 (7.8) | 7 (6.9) | |
| T2 | 52 (51.0) | 21 (20.6) | |
| T3 | 8 (7.8) | 6 (5.9) | |
| N stage | 0.148 | ||
| N0 | 34 (33.3) | 19 (18.6) | |
| N1 | 20 (19.6) | 13 (12.7) | |
| N2 | 14 (13.7) | 2 (2.0) | |
| TNM stage | 0.148 | ||
| 1 | 25 (24.5) | 16 (15.7) | |
| 2 | 29 (28.4) | 16 (15.7) | |
| 3 | 14 (13.7) | 2 (2.0) | |
| Adjuvant therapy | 0.07 | ||
| Absent | 37 (36.3) | 12 (11.8) | |
| Present | 31 (30.4) | 22 (21.6) | |
| Preoperative plasma alkaline phosphatase (U/l) | 0.001 | ||
| >108.5 | 66 (64.7) | 6 (5.9) | |
| ≤108.5 | 2 (2.0) | 28 (27.5) | |
| Preoperative plasma cholesterol (mmol/l) | 0.061 | ||
| >3.49 | 57 (55.9) | 23 (22.5) | |
| ≤3.49 | 11 (10.8) | 11 (10.8) | |
| ACR – alkaline phosphatase/cholesterol ratio. | |||






