25 December 2021 : Clinical Research
Association of Perioperative Myocardial Injury with 30-Day and Long-Term Mortality in Older Adult Patients Undergoing Orthopedic Surgery in China
Wenlan Hu1BCDE, Youzhou Chen1BCD, Kaiping Zhao2BCD, Jihong Wang1BCD, Mei Zheng1BCD, Ying Zhao1BCD, Hao Han1BCD, Qiong Zhao3AE, Xingshan Zhao1AE*DOI: 10.12659/MSM.932036
Med Sci Monit 2021; 27:e932036
Table 2 Univariable and multivariable associated factors of 30-day mortality.
| Univariable | Multivariable | |||
|---|---|---|---|---|
| OR (95% CI) | P | OR (95% CI) | P | |
| Age | 1.40 (0.50–3.92) | 0.517 | ||
| Male | 4.17 (1.49–11.70) | 6.25 (2.03–19.27) | ||
| Coronary heart disease | 3.24 (1.16–9.05) | |||
| Cerebrovascular disease | 0.72 (0.16–3.27) | 0.668 | ||
| Hypertension | 1.11 (0.41–2.96) | 0.842 | ||
| Diabetes mellitus | 1.23 (0.42–3.63) | 0.707 | ||
| RCRI ≥2 | 4.38 (1.60–12.01) | 5.05 (1.67–15.31) | ||
| ASA ≥3 | 0.76 (0.24–2.40) | 0.635 | ||
| General anesthesia | 0.80 (0.30–2.14) | 0.658 | ||
| Procedure type | ||||
| Spine | Reference | |||
| Hip or knee | 1.76 (0.47–6.61) | 0.405 | ||
| Orthopaedic trauma | 0.49 (0.08–2.10) | 0.285 | ||
| Intraoperative blood transfusion >400 ml | 0.44 (0.10–1.98) | 0.284 | ||
| Surgery >150 min | 0.38 (0.09–1.67) | 0.149 | ||
| MI | 8.29 (1.08–63.6) | 9.13 (1.13–73.63) | ||
| OR – odds ratio; CI – confidence interval; RCRI – Revised Cardiac Risk Index; ASA – American Society of Anesthesiologists Physical Status Classification; MI – myocardial infarction. Variables with P-values | ||||






