12 August 2021 : Clinical Research
Renal Cortical Perfusion Estimated in Color Doppler Dynamic Tissue Perfusion Measurement in Patients Treated with Levothyroxine Following Total Thyroidectomy for Resectable Thyroid Cancer Is Independently Associated with Free Thyroxine: A Single-Center Prospective Study
Arkadiusz Lubas1ABCDEF*, Anna Grzywacz1DEF, Stanisław Niemczyk1BEG, Grzegorz Kamiński2ABE, Marek Saracyn2ABDEFDOI: 10.12659/MSM.932096
Med Sci Monit 2021; 27:e932096
Table 1 Demographic data and results of performed tests in all investigated patients.
| Variable | Mean±SD | Median (IQR) | Reference range* |
|---|---|---|---|
| Sex (F/M) | 27/9 | n.a. | |
| Age (y) | 38.2±11.6 | 36.0 (11.7) | 18.0–50.0 |
| BMI (kg/m) | 24.4±3.7 | 23.6 (3.6) | 18.5–24.9 |
| SBP (mmHg) | 125.6±18.1 | 119.0 (25.5) | <140 |
| DBP (mmHg) | 78.4±10.9 | 77.5 (17.5) | <90 |
| MAP (mmHg) | 94.3±12.8 | 92.5 (18.0) | 70–110 |
| TSH (μIU/mL) | 3.17±7.00 | 0.24 (1.61) | 0.27–4.20 |
| FT (pmol/L) | 19.59±3.40 | 19.9 (4.57) | 12.0–22.0 |
| FT (pmol/L) | 4.84±0.83 | 4.79 (1.40) | 3.2–6.9 |
| Levothyroxine dose (μg/24 hrs) | 139±34 | 131 (25.0) | n.a. |
| Creatinine (μmol/L) | 68.95±11.49 | 66.32 (8.84) | <79.56 |
| eGFR (ml/min/1.73 m) | 103.9±13.7 | 102.5 (18.5) | >90 |
| CRP (nmol/L) | 11.24±13.71 | 5.71 (9.52) | <28.57 |
| Kidney length (mm) | 112.0±10.0 | 113.0 (14.5) | 90.0–130.0 |
| Cortical thickness (mm) | 14.1±2.3 | 14.0 (2.0) | >10 |
| cRI (ratio) | 0.627±0.069 | 0.628 (0.089) | n.a. |
| RCP (cm/s) | 0.723±0.321 | 0.626 (0.417) | n.a. |
| BMI – body mass index, CRP – C-reactive protein; cRI - cortical resistive index; DBP – diastolic blood pressure; eGFR – estimated glomerular filtration rate based on the CKD-EPI (chronic kidney disease-epidemiology) creatinine equation (2009); FT – triiodothyronine free hormone; FT – thyroxine free hormone; IQR – interquartile range; MAP – mean arterial blood pressure; RCP – renal cortical perfusion; SBP – systolic blood pressure; TSH – thyroid-stimulating hormone; n.a. – not available; * reference values used by local laboratory unit and departments. | |||






