12 May 2021 : Clinical Research
Performance of Diagnostic Model for Differentiating Between COVID-19 and Influenza: A 2-Center Retrospective Study
Jingwen Li1E, Simin Li2B, Xiaoming Qiu3B, Wenyan Zhu2F, Linfeng Li2F, Bo Qin4A*DOI: 10.12659/MSM.932361
Med Sci Monit 2021; 27:e932361
Table 2 Initial laboratory indices of patients with COVID-19 and influenza.
Variables | COVID-19 (n=282) | Influenza (n=211) | P value |
---|---|---|---|
White blood cell count, ×10/L | 5.2±2.2 | 7.6±3.9 | <0.001* |
Eosinophil cell count, ×10/L | 0.1±0.3 | 0.1±0.8 | 0.031* |
Neutrophil count, ×10/L | 3.5±2.1 | 5.6±3.7 | <0.001* |
Lymphocyte count, ×10/L | 1.3±2.6 | 1.3±0.8 | 0.066 |
Hemoglobin, g/L | 133.9±24.3 | 131.8±22.0 | 0.410 |
Platelet count, ×10/L | 187.1±67.7 | 195.7±85.8 | 0.098 |
Prothrombin time, s | 11.8±2.6 | 12.5±2.4 | 0.020* |
Activated partial thromboplastin times, s | 36.4±6.5 | 30.5±6.5 | <0.001* |
D-dimer, mg/L | 0.4±0.9 | 1.8±1.2 | <0.001* |
Albumin, g/L | 40.0±6.2 | 37.0±7.3 | <0.001* |
Alanine aminotransferase, U/L | 31.2±28.4 | 76.5±166.9 | 0.001* |
Aspartate aminotransferase, U/L | 33.5±30.5 | 68.3±117.6 | 0.005* |
Bilirubin, μmol/L | 11.2±8.5 | 26.4±63.7 | <0.001* |
Potassium, mmol/L | 4.2±0.5 | 4.0±0.6 | <0.001* |
Sodium, mmol/L | 139.9±3.7 | 138.9±4.4 | 0.003* |
Creatinine, μmol/L | 70.1±31.7 | 87.5±80.7 | 0.005* |
C-reactive protein, mg/L | 22.3±23.2 | 49.9±62.4 | <0.001* |
Creatine kinase, U/L | 129.6±183.4 | 220.3±369.0 | 0.176 |
Lactate dehydrogenase, U/L | 257.2±111.8 | 376.2±391.3 | 0.097 |
* |