13 November 2021 : Clinical Research
Acceptance of COVID-19 Vaccination and Its Associated Factors Among Cancer Patients Attending the Oncology Clinic of University Clinical Hospital Mostar, Bosnia and Herzegovina: A Cross-Sectional Study
Inga Marijanović ABDEF 1, Marija Kraljević ABDEF 1*, Teo Buhovac ABDEF 1, Emir Sokolović CD 2DOI: 10.12659/MSM.932788
Med Sci Monit 2021; 27:e932788
Table 1 Baseline characteristics of participants. Survey of patients with cancer at the Oncology Clinic of University Clinical Hospital Mostar, Bosnia and Herzegovina, 2021.
| Variables | Frequency (n) | Percent (%) |
|---|---|---|
| Female | 224 | 61.5 |
| Male | 140 | 38.5 |
| <40 years old | 11 | 3.0 |
| 40–54 years old | 85 | 23.4 |
| 55–64 years old | 126 | 34.6 |
| >64 years old | 142 | 39.0 |
| Primary school | 65 | 17.9 |
| High school | 206 | 56.6 |
| College | 93 | 25.5 |
| Yes | 86 | 23.6 |
| No | 278 | 76.4 |
| Yes | 55 | 15.1 |
| Drugs allergies | 25 | |
| Other allergies | 30 | |
| No | 309 | 84.9 |
| Breast cancer | 128 | 35.2 |
| Gynecological cancer | 38 | 10.4 |
| Urogenital cancer | 53 | 14.6 |
| Respiratory tract cancer | 22 | 6.0 |
| Gastrointestinal cancer | 105 | 28.8 |
| Other malignancies | 18 | 4.9 |
| Yes | 214 | 58.8 |
| No | 150 | 41.2 |
| Married | 298 | 81.9 |
| Unmarried | 66 | 18.1 |
| Urban | 204 | 56.0 |
| Rural | 160 | 44.0 |
| Active therapy | 292 | 80.2 |
| Surveillance | 72 | 19.8 |
| Adjuvant/neoadjuvant | 114 | 31.3 |
| Metastatic disease | 160 | 44.0 |
| Primary therapy | 18 | 4.9 |
| No therapy | 72 | 19.8 |






