08 November 2021 : Clinical Research
Risk Factors of Neurological Complications in Severe Fever Patients with Thrombolytic Syndrome: A Single-Center Retrospective Study in China
Xiao Fei12ABCDEFG, Kai Fang3BCD, Xiuying Ni2BCD, Wan-hua Ren1ABCDEFG*DOI: 10.12659/MSM.932836
Med Sci Monit 2021; 27:e932836
Table 2 Clinical symptoms and signs in patients with severe fever with thrombocytopenia syndrome.
Total (n=121) | CNS (n=69) | WCNS (n=52) | P | |
---|---|---|---|---|
Headache | 49 (40.5) | 26 (37.7) | 23 (44.2) | 0.47 |
Chills | 82 (67.8) | 47 (68.1) | 35 (67.3) | 0.93 |
Muscle soreness | 78 (64.5) | 41 (59.4) | 37 (71.2) | 0.18 |
Joint pain | 50 (41.3) | 30 (43.5) | 20 (38.5) | 0.58 |
Nausea and vomiting | 81 (66.9) | 51 (73.9) | 30 (57.7) | 0.06 |
Lack of appetite | 118 (97.5) | 68 (98.6) | 50 (96.2) | 0.40 |
Abdominal pain | 24 (19.8) | 15 (21.7) | 9 (17.3) | 0.55 |
Diarrhea | 40 (33.1) | 29 (42.0) | 11 (21.2) | 0.02 |
Cough | 44 (36.4) | 34 (49.3) | 10 (19.2) | |
Expectoration | 35 (28.9) | 29 (42.0) | 6 (11.5) | |
Pulmonary rales | 54 (44.6) | 41 (59.4) | 13 (25.0) | |
Subcutaneous bleeding | 91 (75.2) | 58 (84.1) | 33 (63.5) | |
Superficial lymphadenopathy | 46 (38.0) | 40 (58.0) | 6 (11.5) | 0.01 |
Hemoptysis | 3 (2.5) | 2 (2.9) | 1 (1.9) | 0.73 |
Gastrointestinal bleeding | 5 (4.1) | 5 (7.2) | 0 (0.0) | 0.05 |
Sinus tachycardia | 7 (5.8) | 6 (8.7) | 1 (1.9) | 0.11 |
Sinus bradycardia | 16 (13.2) | 13 (18.8) | 3 (5.8) | 0.04 |
Premature beat | 13 (10.7) | 11 (15.9) | 2 (3.8) | 0.03 |
Conduction block | 4 (3.3) | 3 (4.3) | 1 (1.9) | 0.46 |
Atrial fibrillation | 12 (9.9) | 10 (14.5) | 2 (3.8) | 0.05 |
Abnormal T wave | 19 (15.7) | 17 (24.6) | 2 (3.8) | |
CNS – group with neurological symptoms; NCNS – group with no neurological symptoms. |