08 November 2021 : Clinical Research
Risk Factors of Neurological Complications in Severe Fever Patients with Thrombolytic Syndrome: A Single-Center Retrospective Study in China
Xiao Fei12ABCDEFG, Kai Fang3BCD, Xiuying Ni2BCD, Wan-hua Ren1ABCDEFG*DOI: 10.12659/MSM.932836
Med Sci Monit 2021; 27:e932836
Table 3 Associations of clinical manifestation and laboratory parameters with neurological symptoms by multivariate logistic regression analysis.
| Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|
| OR | P | 95% CI | OR | P | 95% CI | |
| Diarrhea | 2.7 | 0.02 | 1.19, 6.13 | 2.67 | 0.07 | 0.94, 7.64 |
| Cough | 4.08 | <0.01 | 1.77, 9.41 | 0.74 | 0.75 | 0.11, 4.84 |
| Expectoration | 5.56 | <0.01 | 2.10, 14.75 | 5.38 | 0.11 | 0.68, 42.83 |
| Subcutaneous bleeding | 4.39 | <0.01 | 1.99, 9.68 | 3.18 | 0.02 | 1.16, 8.71 |
| Superficial lymphadenopathy | 3.04 | 0.01 | 1.29, 7.15 | 1.5 | 0.48 | 0.49, 4.62 |
| Pulmonary rales | 10.58 | <0.01 | 3.99, 28.06 | 5.71 | <0.01 | 1.76, 18.48 |
| Gastrointestinal bleeding | 4.11 | 1 | 2.14, 7.64 | 1.1 | 1 | 0.98, 1.18 |
| Sinus tachycardia | 3.79 | 0.05 | 1.02, 14.09 | 2.37 | 0.33 | 0.42, 13.32 |
| Premature beat | 4.74 | 0.05 | 1.00, 22.42 | 0.82 | 0.86 | 0.10, 6.94 |
| Atrial fibrillation | 4.24 | 0.07 | 0.89, 20.25 | 1.52 | 0.7 | 0.19, 12.20 |
| Abnormal T wave | 8.17 | <0.01 | 1.80, 37.21 | 4.38 | 0.11 | 0.70, 27.25 |
| N% | 1.02 | <0.01 | 1.01, 1.03 | 1 | 0.01 | 1.01, 1.10 |
| M | 1 | 0.05 | 0.97, 1.02 | 3.3 | 0.42 | 0.18, 61.27 |
| PLT | 0.99 | <0.01 | 0.98, 1.00 | 1 | 0.33 | 0.99, 1.00 |
| LDH | 1 | <0.01 | 1.00, 1.00 | 1.01 | <0.01 | 1.00, 1.01 |
| CK | 1 | <0.01 | 1.00, 1.00 | 1 | 0.15 | 1.00, 1.00 |
| CRP | 1.11 | <0.01 | 1.07, 1.16 | 1.29 | 0.01 | 1.08, 1.55 |
| Cl | 0.93 | <0.01 | 0.90, 0.96 | 0.82 | 0.01 | 0.70, 0.95 |
| PT | 1.23 | 0.05 | 1.00, 1.50 | 1.36 | 0.2 | 0.85, 2.16 |
| TT | 1.22 | 0.01 | 1.05, 1.43 | 1.36 | 0.2 | 0.85, 2.16 |
| ALB | 0.94 | <0.01 | 0.91, 0.97 | 1.09 | 0.45 | 0.88, 1.34 |
| N – neutrophile granulocyte; M – mononuclear leucocytes; PLT – platelet count; LDH – lactic dehydrogenase; CK – creatinine kinase; CRP – C-reactive protein; Cl – chloride; PT – prothrombin time; TT – thrombin time; ALB – albumin. | ||||||






