08 November 2021 : Clinical Research
Risk Factors of Neurological Complications in Severe Fever Patients with Thrombolytic Syndrome: A Single-Center Retrospective Study in China
Xiao Fei12ABCDEFG, Kai Fang3BCD, Xiuying Ni2BCD, Wan-hua Ren1ABCDEFG*DOI: 10.12659/MSM.932836
Med Sci Monit 2021; 27:e932836
Table 5 Association between laboratory parameters in 1 to 5 days of disease onset with neurological symptoms by multivariate logistic regression analysis.
Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|
OR | P | 95% CI | OR | P | 95% CI | |
M% | 0.85 | 0.04 | 0.73, 0.99 | 1.19 | 0.5 | 0.72, 1.94 |
PLT | 0.99 | 0.05 | 0.97, 1.00 | 1 | 0.93 | 0.97, 1.03 |
AST | 1 | 0.14 | 1.00, 1.01 | 1.02 | 0.58 | 0.99, 1.02 |
LDH | 1 | 0.16 | 0.99, 1.01 | 1 | 0.82 | 0.99, 1.02 |
Cl | 0.77 | 0.02 | 0.62, 0.97 | 0.7 | 0.02 | 0.52, 0.96 |
Na | 0.74 | 0.02 | 0.59, 0.94 | 0.77 | 0.51 | 0.35, 1.69 |
Ca | 0 | 0.05 | 0.00, 0.89 | 0 | 0.09 | 0.00, 3.15 |
CREA | 1.06 | 0.04 | 1.00, 1.02 | 1.14 | 0.12 | 0.97, 1.33 |
APTT | 1.22 | 0.11 | 0.95, 1.57 | 1.42 | 0.33 | 0.71, 2.85 |
TT | 2.52 | 0.05 | 0.99, 6.41 | 4.13 | 0.41 | 0.14, 121.15 |
CI – confidence interval; OR – odds ratio; M – mononuclear leucocyte; PLT – platelet; AST – aspartate aminotransferase; LDH – lactic dehydrogenase; Na – sodium; Cl – chloride; Ca – calcium; CREA – creatinine; APTT – activated partial thromboplastin time; TT – thrombin time. |