03 December 2021 : Clinical Research
Impact of H-Type Hypertension on Pericarotid Adipose Tissue and Plaque Characteristics Based on Computed Tomography (CT) Angiography: A Propensity Score Matching Study
Ying Liu1ABEF, Lun Xu2ACD, Yan Gu1ADG*, Yonggang Zhang1DF, Chongchang Miao1BDDOI: 10.12659/MSM.933351
Med Sci Monit 2021; 27:e933351
Table 2 one-way analysis of variance of risk factors for plaque vulnerability.
| Baseline data | HHcy group (n=67) | Normal group (n=68) | χ2 (t) | P |
|---|---|---|---|---|
| Sex, male, proportion | 52 (76.47%) | 52 (77.61%) | 0.004 | 0.876 |
| Age, y, mean±SD | 68.51±10.73 | 67.63±8.68 | 26.602 | 0.598 |
| Hypertension, proportion | 53 (77.94%) | 46 (68.66%) | 2.341 | 0.123 |
| Blood glucose, mmol/L, mean±SD | 6.48±2.83 | 5.94±1.64 | 10.047 | 0.174 |
| TG, mmol/L, mean±SD | 1.76±1.25 | 1.66±1.60 | 0.369 | 0.672 |
| TC, mmol/L, mean±SD | 4.40±1.08 | 4.35±1.00 | 0.108 | 0.753 |
| LDL, mmol/L, mean±SD | 2.40±0.70 | 2.36±0.65 | 0.051 | 0.738 |
| HDL, mmol/L, mean±SD | 1.11±0.30 | 1.12±0.24 | 0.005 | 0.791 |
| Lipoprotein A, mmol/L, mean±SD | 248.53±255.81 | 245.04±248.08 | 409.447 | 0.936 |
| Hcy, μmol/L, mean±SD | 14.53±4.41 | 7.01±1.83 | 907.177 | 0.001 |
| Stroke history, proportion | 58 (85.29%) | 58 (86.57%) | 0.005 | 0.005 |
| Smoking history, proportion | 21 (30.88%) | 24 (35.82%) | 0.082 | 0.546 |
| PA, mean±SD | 34.391±27.63 | 31.727±21.93 | 368.143 | 0.443 |
| LA, mean±SD | 36.103±24.306 | 35.153±23.91 | 30.461 | 0.819 |
| PB, mean±SD | 4.699±21.96 | 3.013±6.88 | 95.942 | 0.359 |
| RI, mean±SD | 0.736±0.33 | 0.707±0.315 | 0.026 | 0.619 |
| Attenuation value, mean±SD | −71.278±8.67 | −82.176±10.32 | 605.901 | 0.002 |
| Net enhancement value, mean±SD | 15.252±8.14 | 8.497±7.38 | 2.023 | 0.011 |






