19 July 2021 : Clinical Research
Comparison Between the Modified External Fixation and Calcaneal Traction in Ruedi-Allgower Type II/III Pilon Fractures
Wen Shu1ACE*, Xiaodong Hu1BC, Xiaofan Yang1BCFDOI: 10.12659/MSM.933385
Med Sci Monit 2021; 27:e933385
Table 1 Characteristics of the patients.
| TEF group (N=32) | CT group (N=30) | P | |
|---|---|---|---|
| Age, year | 44.13±11.95 | 43.80±13.25 | 0.972 |
| Male, % | 17 (53.1) | 17 (56.7) | 0.806 |
| Ruedi-Allgower type, % | 0.511 | ||
| Type II | 11 | 8 | |
| Type III | 21 | 22 | |
| Cause of injury, % | 0.605 | ||
| RTA | 14 | 13 | |
| FFH | 15 | 16 | |
| SAS | 3 | 1 | |
| Degree of swelling | 0.653 | ||
| Degree II | 10 | 11 | |
| Degree III | 22 | 19 | |
| Time from injury to surgical procedure, hours | 7.12±2.28 | 6.80±2.51 | 0.595 |
| Duration of operation, min | 11.2±1.3 | 10.2±1.1 | 0.583 |
| TEF – temporary external fixation; CT – calcaneal traction; RTA – road traffic accident; FFH – fall from a height; SAS – serious ankle sprain. | |||






