19 July 2021 : Clinical Research
Comparison Between the Modified External Fixation and Calcaneal Traction in Ruedi-Allgower Type II/III Pilon Fractures
Wen Shu1ACE*, Xiaodong Hu1BC, Xiaofan Yang1BCFDOI: 10.12659/MSM.933385
Med Sci Monit 2021; 27:e933385
Table 3 Postoperative outcomes.
TEF group (N=32) | CT group (N=30) | P | |
---|---|---|---|
Pin site infection, % | 1 (3.1) | 4 (13.3) | 0.189 |
Time to ORIF, days | 8.34±1.29 | 10.60±2.27 | |
Comfort score | |||
Physical | 12.9±1.1 | 10.8±1.5 | 0.010 |
Psychospiritual | 25.2±1.8 | 21.3±1.1 | |
Social | 17.2±1.7 | 15.9±1.6 | 0.020 |
Environmental | 15.6±1.2 | 13.2±1.7 | 0.010 |
Total | 70.1±3.2 | 61.3±3.5 | |
Postoperative VAS score | |||
24 hours | 7.90±1.06 | 8.50±0.86 | 0.022 |
48 hours | 4.88±0.83 | 6.27±1.36 | |
7 days | 2.72±1.14 | 3.57±1.19 | 0.010 |
TEF – temporary external fixation; CT – calcaneal traction; ORIF – open reduction and internal fixation; VAS – visual analog scale. |