15 December 2021 : Clinical Research
Risk Factors for Cryptococcal Meningitis Recurrence in Human Immunodeficiency Virus (HIV)-Infected Patients in a Large Chinese Acquired Immune Deficiency Syndrome (AIDS) Treatment Center
Yue Zhou1AEF, Feng Li1BCD, Rui Li1BCD, Yuan Peng1CD, Mei He1CD, Fengjun Sun2ADEF*, Ming Yang12AEFGDOI: 10.12659/MSM.933688
Med Sci Monit 2021; 27:e933688
Table 2 Univariate analysis of risk factors for recurrence in cryptococcal meningitis patients.
| Risk factor | OR | 95% CI | P |
|---|---|---|---|
| Age | 1.021 | 0.989–1.054 | 0.194 |
| Sex | 1.605 | 0.510–5.051 | 0.419 |
| Diabetes | – | – | 0.999 |
| Malignant tumor | 1.074 | 0.385–3.002 | 0.891 |
| Autoimmune diseases | 0.266 | 0.028–2.514 | 0.248 |
| Cryptococcal pneumonia | 2.420 | 0.868–6.748 | 0.091 |
| Infection in other areas | 0.525 | 0.134–2.058 | 0.355 |
| Kidney disease | 2.400 | 0.207–27.781 | 0.483 |
| Liver disease | 3.750 | 1.044–13.472 | |
| Headache | 0.618 | 0.127–2.994 | 0.550 |
| Dizziness/vertigo | 0.738 | 0.189–2.889 | 0.663 |
| Fever | 1.011 | 0.301–3.392 | 0.986 |
| Vomiting | 0.722 | 0.259–2.012 | 0.534 |
| Cough | 2.887 | 1.072–7.778 | |
| Abnormal vision | 1.810 | 0.283–11.579 | 0.866 |
| Abnormal hearing | – | – | 1.000 |
| Disturbance of consciousness | – | – | 0.999 |
| Altered mental status | 0.853 | 0.176–4.135 | 0.844 |
| Weakness | 1.617 | 0.597–4.384 | 0.345 |
| CD4/CD8 | 0.112 | 0.001–9.942 | 0.338 |
| CD4 >100 count/mm | 0.662 | 0.145–3.018 | 0.594 |
| HIV viral load | 1.035 | 0.594–1.802 | 0.904 |
| Amphotericin B | 4.038 | 0.754–21.643 | 0.103 |
| Fluconazole | 1.619 | 0.334–7.847 | 0.550 |
| 5-fluorocytosine | 2.500 | 0.426–14.657 | 0.310 |
| Itraconazole | 2.615 | 0.597–11.455 | 0.202 |
| Voriconazole | 1.447 | 0.431–4.856 | 0.550 |
| Drug combination | 1.056 | 0.382–2.917 | 0.916 |
| Use of recommended chemotherapy regimens | 0.616 | 0.232–1.633 | 0.330 |
| Hospital stay | 0.928 | 0.888–0.970 | |
| Fluconazole treatment after discharge | 1.172 | 0.242–5.677 | 0.844 |
| Length of medication continuation after discharge | 0.970 | 0.949–0.992 | |
| ART treatment | 1.094 | 0.267–4.476 | 0.901 |
| ART – antiretroviral therapy; CI – confidence interval; OR – odds ratio. | |||






