04 February 2022 : Clinical Research
Blood Pressure Rhythm and Blood Pressure Variability as Risk Factors for White Matter Lesions: A Cross-Sectional Study
Dong Zhang1ABCDEF*, Mingli He2ABCDG, Qing He1DEG, Zeheng Li3DEFDOI: 10.12659/MSM.933880
Med Sci Monit 2022; 28:e933880
Table 1 Baseline characteristics of patients according to SBP day/night ratio quartile grouping.
| Variables | Group 1Q1–Q2 (−8.11–5.97) | Group 2Q3–Q4 (6.04–20.16) | P value |
|---|---|---|---|
| n | 66 | 66 | |
| Age (Year, M, IQR) | 70 (64–74) | 65 (61–72) | 0.0201 |
| Male (n, %) | 33, 50.0 | 32, 48.5 | 0.8623 |
| Culture above junior high school (n, %) | 29, 43.9 | 36, 54.5 | 0.3663 |
| BMI (kg/m, m±s) | 24.77±4.03 | 25.50±3.44 | 0.2622 |
| Hypertension (n, %) | 60, 90.9 | 59, 89.4 | 0.7703 |
| Dyslipidemia (n, %) | 19, 28.8 | 17, 25.8 | 0.6963 |
| Diabetes (n, %) | 20, 30.3 | 17, 25.8 | 0.5613 |
| Coronary heart disease (n, %) | 11, 16.7 | 13, 19.7 | 0.6523 |
| Fasting blood glucose (mmol/L, M, IQR) | 5.39 (4.89–6.76) | 5.08 (4.71–6.14) | 0.1291 |
| Smoke (n, %) | 12, 18.2 | 15, 22.7 | 0.5173 |
| Drinking (n, %) | 17, 25.8 | 11, 16.7 | 0.2013 |
| SBP on admission (mmHg, m±s) | 146.5±17.1 | 143.7±18.6 | 0.3802 |
| DBP on admission (mmHg, m±s) | 85.4±13.0 | 84.3±11.6 | 0.6061 |
| Cholesterol (mmol/L, m±s) | 4.50±1.10 | 4.24±1.41 | 0.2412 |
| Triglyceride (mmol/L, M, IQR) | 1.30 (1.04–1.79) | 1.08 (0.87–1.64) | 0.0841 |
| LDL-C (mmol/L, m±s) | 2.44±0.69 | 2.34±0.87 | 0.4882 |
| HDL-C (mmol/L, M, IQR) | 1.08 (0.96–1.29) | 1.02 (0.90–1.21) | 0.1061 |
| 1 Man-Whitney test; 2 Independent sample -test; 3 Pearson Chi-square test; Q1-q4: CV is grouped according to the quartile of population; m – median; IQR – interquartile spacing; M±s – mean±standard deviation; LDL-C – low density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol. | |||






