27 February 2022 : Clinical Research
Serum Uric Acid Levels in Relation to Atrial Fibrillation: A Case-Control Study
Xia Zhong1ABCDEF*, Huachen Jiao2ABCFG, Dongsheng Zhao1BD, Jing Teng1CFDOI: 10.12659/MSM.934007
Med Sci Monit 2022; 28:e934007
Table 4 Association of serum uric acid levels and metabolic indicators in patients with atrial fibrillation by sex.
| Variable | Male AF patients (n=253) | Female AF patients (n=225) | ||||||
|---|---|---|---|---|---|---|---|---|
| <5.5 mg/dL | 5.5–6.5 mg/dL | >6.5 mg/dL | P value | <4.2 mg/dL | 4.2–5.0 mg/dL | >5.0 mg/dL | P value | |
| Number, n | 98 | 67 | 88 | 63 | 52 | 110 | ||
| Cre, μmoI/L | 75.20±34.22 | 79.79±16.55 | 89.49±31.89 | 0.005 | 57.75±10.44 | 67.37±40.95 | 87.82±99.70 | 0.025 |
| AST, U/L | 21.29±10.10 | 26.88±23.86 | 44.14±139.10 | 0.160 | 21.56±9.52 | 21.12±7.38 | 24.75±24.52 | 0.378 |
| ALT/AST | 1.22±0.46 | 1.14±0.47 | 1.17±0.59 | 0.595 | 1.41±0.55 | 1.41±0.57 | 1.39±0.58 | 0.966 |
| ALB, g/L | 36.44±4.90 | 39.28±4.75 | 37.77±4.47 | <0.001 | 36.67±4.53 | 38.08±4.26 | 38.44±4.10 | 0.030 |
| APOA1, g/L | 1.05±0.27 | 1.02±0.19 | 0.99±0.24 | 0.238 | 1.17±0.27 | 1.16±0.23 | 1.13±0.24 | 0.547 |
| APOB, g/L | 0.83±0.93 | 0.74±0.23 | 0.83±0.28 | 0.590 | 0.76±0.20 | 0.85±0.28 | 0.82±0.25 | 0.125 |
| A/G | 1.32±0.25 | 1.40±0.24 | 1.37±0.23 | 0.097 | 1.31±0.29 | 1.33±0.25 | 1.37±0.21 | 0.269 |
| PAB, mg/L | 169.78±60.93 | 205.28±65.03 | 209.18±64.06 | <0.001 | 180.68±58.79 | 187.52±54.40 | 192.61±52.99 | 0.390 |
| Data are presented as mean±standard deviation [SD]. AF – atrial fibrillation; SCr – serum creatinine; AST – aspartate aminotransferase; AST/ALT – aspartate aminotransferase/alanine aminotransferase; APOA1 – serum apolipoprotein A1; APOB – serum apolipoprotein B; ALB – albumin; A/G – albumin/globulin; PAB – prealbumin. | ||||||||






