27 December 2021 : Clinical Research
A Retrospective Single-Center Study of 23 Patients to Compare Gait Before and After Total Hip Arthroplasty Using the S-ROM Modular Hip System
Jacqueline Bahr1BCDEF, Dietmar Rosental2C, Tim Classen3E, Sonja Krebs1E, Marcus Jäger4AG*DOI: 10.12659/MSM.934558
Med Sci Monit 2021; 27:e934558
Table 4 Positive work.
Positive work | Affected side preOP (n=23) | % | Affected side postOP (n=23) | % | Control (n=39) | % | p1 | p2 | p3 | p4 | p5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Hip joint | 0.09 (±0.05) | 23.08 | 0.15 (±0.07) | 31.25 | 0.20 (±0.05) | 36.36 | 0.098 | ||||
Knee | 0.05 (±0.04) | 12.82 | 0.06 (±0.06) | 12.50 | 0.06 (±0.03) | 10.91 | 0.186 | 0.163 | 0.964 | 0.315 | 0.211 |
Ankle | 0.25 (±0.08) | 64.10 | 0.27 (±0.10) | 56.25 | 0.29 (±0.08) | 52.73 | 0.078 | 0.633 | 0.329 | 0.377 | 0.234 |
Total | 0.39 | 100 | 0.48 | 100 | 0.55 | 100 | |||||
Hip joint | 0.17 (±0.10) | 33.33 | 0.21 (±0.14) | 35.00 | 0.20 (±0.05) | 36.36 | 0.116 | 0.686 | 0.086 | ||
Knee | 0.07 (±0.05) | 13.73 | 0.077(±0.06) | 11.67 | 0.06 (±0.03) | 10.91 | 0.761 | 0.988 | 0.988 | ||
Ankle | 0.27 (±0.06) | 52.94 | 0.32 (±0.15) | 53.33 | 0.29 (±0.08) | 52.73 | 0.426 | 0.654 | 0.211 | ||
Total | 0.51 | 100 | 0.60 | 100 | 0.55 | 100 | |||||
PreOP – preoperative; PostOP – postoperative. p-value for the test positive work affected side preoperative in comparison with the control group (Mann-Whitney-U Test); p-value for the test positive work affected side postoperative in comparison with the control group (Mann-Whitney-U Test); p-value for the test positive work affected side preoperative in comparison with positive work affected side postoperative (Wilcoxon Test); p-value for the test positive work affected side preoperative in comparison with positive work opposite side preoperative (Mann-Whitney-U Test); p-value for the test positive work affected side postoperative in comparison with positive work opposite side postoperative (Mann-Whitney-U Test); p-value for the test positive work opposite side preoperative in comparison with the control group (Mann-Whitney-U Test); p-value for the test positive work opposite side postoperative in comparison with the control group (Mann-Whitney-U Test); p-value for the test positive work opposite side preoperative in comparison with positive work affected side postoperative (Wilcoxon Test). |